ASME B16.36 orifice flange is a special type of flange often used for measurements in a pipeline. The B16.36 standard covers flanges of 1 inch through 24 inches in nominal bore size. The Stainless Steel Orifice Flanges are the most commonly used and there are other material made flanges as well. The flanges can come in different types such as the Orifice plate flange. The most common types are the raised face and the ring type joint types. Applications where the flow of fluids has to be constantly measured use the Raised Face Orifice Flange. The raised face of the flange offers a better connection of the flanges. There are different material types used for the production of the flanges. The Carbon steel orifice flanges are used in more robust piping to withstand high wear and tear.

The carbon steel flanges are also tough that they can withstand high impact stress. There are other types such as the JIS Orifice flange as well. Based on the shape of them, they can be classified as the Weld neck orifice flange, socket weld, and other types as well. The extra surface provides better attachment with the pipe. There are different classes based on the wall thickness and the nominal bore size. The 150# RTJ orifice flange is one of the lower classes with low wall thickness, diameter and pressure ratings. The most used of all materials is the F304 Orifice blind flange.

The 304 material provides better strength of 2015MPa minimum yield strength, 515MPa minimum tensile strength and high operating temperatures up to 870 degrees Celsius at lower price. There are different standards and specifications of the flanges such as the Rosemount 1496 orifice flange which are specified for different applications. The smaller diameter piping often uses the Socket weld orifice flange to hold the pipes in place before, during and after the connection is made. Please feel free to contact us for further information and pricing of the Class 150 orifice flange as well as other types.
| Specifications | ASME B16.36 Orifice Flange |
|---|---|
| Size Ranges | From 1/2 inch (i.e. 15 NB) upto 48 inch (i.e. 1200NB) |
| Flange Face Type | FF, RF, LMF, SMF, RTJ, LJF. |
| Pressure Classes | Cl 150, Class 300, Cl. 400, 600, Class 900, Cl 1500 and 2500 |
| UNI/ DIN / EN Standard | 6Bar, 10 Bar, 16Bar, 25 Bar, 40Bar |
| Standards | ASME | BS | DIN | ANSI | GOST | EN Flange |
| JIS Standards | 5 K, 10K, 16K, 20 K, 30K, 40K, 63 K |
| Production Process | Heat Treated, Forged, Machined |
| Sizes | C | O | X | R | A | TT | Y | Dia. of holes | Bolt circle Diameter | No. of holes | Bolts Diameter | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | 1″ | 1.5 | 4.88 | 2.12 | 2 | 1.32 | 01/04/07 | 3.25 | 0.69 | 3.5 | 4 | 5/8″ |
| Millimeter | 38.1 | 124 | 53.8 | 50.8 | 33.5 | 6.4 | 82.6 | 17.5 | 88.9 | 15.9 | ||
| Inch | 1 1/2″ | 1.5 | 6.12 | 2.75 | 2.88 | 1.9 | 01/04/07 | 3.38 | 0.81 | 4.5 | 4 | 3/4″ |
| Millimeter | 38.1 | 155.4 | 69.9 | 73.2 | 48.3 | 6.4 | 85.9 | 20.6 | 114.3 | 19.1 | ||
| Inch | 2″ | 1.5 | 6.5 | 3.31 | 3.62 | 2.38 | 01/04/07 | 3.38 | 0.69 | 5 | 8 | 5/8″ |
| Millimeter | 38.1 | 165.1 | 84.1 | 91.9 | 60.5 | 6.4 | 85.9 | 17.5 | 127 | 15.9 | ||
| Inch | 2 1/2″ | 1.5 | 7.5 | 3.94 | 4.12 | 2.88 | 01/04/07 | 3.5 | 0.81 | 5.88 | 8 | 3/4″ |
| Millimeter | 38.1 | 190.5 | 100.1 | 104.6 | 73.2 | 6.4 | 88.9 | 20.6 | 149.4 | 19.1 | ||
| Inch | 3″ | 1.5 | 8.25 | 4.62 | 5 | 3.5 | 03/08/07 | 3.5 | 0.81 | 6.62 | 8 | 3/4″ |
| Millimeter | 38.1 | 209.6 | 117.3 | 127 | 88.9 | 9.5 | 88.9 | 20.6 | 168.1 | 19.1 | ||
| Inch | 4″ | 1.5 | 10 | 5.75 | 6.19 | 4.5 | 01/02/07 | 3.62 | 0.81 | 7.88 | 8 | 3/4″ |
| Millimeter | 38.1 | 254 | 146.1 | 157.2 | 114.3 | 12.7 | 91.9 | 20.6 | 200.2 | 19.1 | ||
| Inch | 6″ | 1.5 | 12.5 | 8.12 | 8.5 | 6.63 | 01/02/07 | 3.94 | 0.88 | 10.62 | 12 | 3/4″ |
| Millimeter | 38.1 | 317.5 | 206.2 | 215.9 | 168.4 | 12.7 | 100.1 | 22.4 | 269.7 | 19.1 | ||
| Inch | 8″ | 1.62 | 15 | 10.25 | 10.62 | 8.63 | 01/02/07 | 4.38 | 1 | 13 | 12 | 7/8″ |
| Millimeter | 41.1 | 381 | 260.4 | 269.7 | 219.2 | 12.7 | 111.3 | 25.4 | 330.2 | 22.2 | ||
| Inch | 10″ | 1.88 | 17.5 | 12.62 | 12.75 | 10.75 | 01/02/07 | 4.62 | 1.12 | 15.25 | 16 | 1″ |
| Millimeter | 47.8 | 444.5 | 320.5 | 323.9 | 273.1 | 12.7 | 117.3 | 28.4 | 387.4 | 25.4 | ||
| Inch | 12″ | 2 | 20.5 | 14.75 | 15 | 12.75 | 01/02/07 | 5.12 | 1.25 | 17.75 | 16 | 1 1/8″ |
| Millimeter | 50.8 | 520.7 | 374.7 | 381 | 323.9 | 12.7 | 130 | 31.8 | 450.9 | 28.6 | ||
| Inch | 14″ | 2.12 | 23 | 16.75 | 16.25 | 14 | 01/02/07 | 5.62 | 1.25 | 20.25 | 20 | 1 1/8″ |
| Millimeter | 53.8 | 584.2 | 425.5 | 412.8 | 355.6 | 12.7 | 142.7 | 31.8 | 514.4 | 28.6 | ||
| Inch | 16″ | 2.25 | 25.5 | 19 | 18.5 | 16 | 01/02/07 | 5.75 | 1.38 | 22.5 | 20 | 1 1/4″ |
| Millimeter | 57.2 | 647.7 | 482.6 | 469.9 | 406.4 | 12.7 | 146.1 | 35.1 | 571.5 | 31.8 | ||
| Inch | 18″ | 2.38 | 28 | 21 | 21 | 18 | 01/02/07 | 6.25 | 1.38 | 24.75 | 24 | 1 1/4″ |
| Millimeter | 60.5 | 711.2 | 533.4 | 533.4 | 457.2 | 12.7 | 158.8 | 35.1 | 628.7 | 31.8 | ||
| Inch | 20″ | 2.5 | 30.5 | 23.12 | 23 | 20 | 01/02/07 | 6.38 | 1.38 | 27 | 24 | 1 1/4″ |
| Millimeter | 63.5 | 774.7 | 587.2 | 584.2 | 508 | 12.7 | 162.1 | 35.1 | 685.8 | 31.8 | ||
| Inch | 24″ | 2.75 | 36 | 27.62 | 27.25 | 24 | 01/02/07 | 6.62 | 1.62 | 32 | 24 | 1 1/2″ |
| Millimeter | 69.9 | 914.4 | 701.5 | 692.2 | 609.6 | 12.7 | 168.1 | 41.1 | 812.8 | 38.1 |
| Size in In. | Size in mm | Flanges Thick. | Outer Dia. | Weld Neck O.D. | Hub O.D. | WN Lengtd | RF Height | RF Dia. | Orifice Hole diameter | PCD | RF Stud Lengtd | No of Bolts | Bolt Size UNC | ISO Stud Size | Hole Size | Weight in kg |
| B | A | D | C | E | G | F | I | H | ||||||||
| 1 | 25 | 36.6 | 125 | 33.4 | 54 | 81 | 2 | 50.8 | 6.4 | 88.9 | 125 | 4 | 5/8 | M16 | 3/4 | 4.5 |
| 1 1/2 | 40 | 36.6 | 155 | 48.3 | 70 | 84 | 2 | 73 | 6.4 | 114.3 | 135 | 4 | 3/4 | M20 | 7/8 | 6.5 |
| 2 | 50 | 36.6 | 165 | 60.3 | 84 | 84 | 2 | 92.1 | 6.4 | 127 | 125 | 8 | 5/8 | M16 | 3/4 | 7 |
| 2 1/2 | 65 | 36.6 | 190 | 73 | 100 | 87 | 2 | 104.8 | 6.4 | 149.2 | 135 | 8 | 3/4 | M20 | 7/8 | 7.5 |
| 3 | 80 | 36.6 | 210 | 88.9 | 117 | 87 | 2 | 127 | 9.5 | 168.3 | 135 | 8 | 3/4 | M20 | 7/8 | 9.4 |
| 4 | 100 | 36.6 | 255 | 114.3 | 146 | 90 | 2 | 157.2 | 12.7 | 200 | 135 | 8 | 3/4 | M20 | 7/8 | 13.2 |
| 6 | 150 | 36.6 | 320 | 168.3 | 206 | 98 | 2 | 215.9 | 12.7 | 269.9 | 135 | 12 | 3/4 | M20 | 7/8 | 14.6 |
| 8 | 200 | 39.7 | 380 | 219.1 | 260 | 110 | 2 | 269.9 | 12.7 | 330.2 | 145 | 12 | 7/8 | M24 | 1 | 30 |
| 10 | 250 | 46.1 | 445 | 273 | 321 | 116 | 2 | 323.8 | 12.7 | 387.3 | 165 | 16 | 1 | M27 | 1 1/8 | 41 |
| 12 | 300 | 49.3 | 520 | 323.8 | 375 | 129 | 2 | 381 | 12.7 | 450.8 | 180 | 16 | 1 1/8 | M30 | 1 1/4 | 62 |
| 14 | 350 | 52.4 | 585 | 355.6 | 425 | 141 | 2 | 412.8 | 12.7 | 514.4 | 185 | 20 | 1 1/8 | M30 | 1 1/4 | 84 |
| 16 | 400 | 55.6 | 650 | 406.4 | 483 | 144 | 2 | 469.9 | 12.7 | 571.5 | 195 | 20 | 1 1/4 | M33 | 1 3/8 | 111 |
| 18 | 450 | 58.8 | 710 | 457 | 533 | 157 | 2 | 533.4 | 12.7 | 628.6 | 205 | 24 | 1 1/4 | M33 | 1 3/8 | 138 |
| 20 | 500 | 62 | 775 | 508 | 587 | 160 | 2 | 584.2 | 12.7 | 685.8 | 215 | 24 | 1 1/4 | M33 | 1 3/8 | 171 |
| 24 | 600 | 68.3 | 915 | 610 | 702 | 167 | 2 | 692.2 | 12.7 | 812.8 | 240 | 24 | 1 1/2 | M39 | 1 5/8 | 247 |
| Size in In. | Size in Millimeter | Outer Diameter | Flanges Thickness | Hub Outer Diameter | Weld Neck OD | WN Length | RF Diameter | RF Height | PCD | Orifice Hole dia | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size | ISO Stud Size | Weight in Kilogram |
| A | B | C | D | E | F | G | H | I | ||||||||
| 1 | 25 | 125 | 36.6 | 54 | 33.5 | 81 | 50.8 | 7 | 88.9 | 6.4 | 4 | 5/8 | 125 | 3/4 | M16 | 5.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 1/2 | 40 | 155 | 36.6 | 70 | 48.3 | 84 | 73 | 7 | 114.3 | 6.4 | 4 | 3/4 | 135 | 7/8 | M20 | 7.8 |
| 2 | 50 | 165 | 36.6 | 84 | 60.3 | 84 | 92.1 | 7 | 127 | 6.4 | 8 | 5/8 | 125 | 3/4 | M16 | 8.3 |
| 2 1/2 | 65 | 190 | 36.6 | 100 | 73 | 87 | 104.8 | 7 | 149.2 | 6.4 | 8 | 3/4 | 135 | 7/8 | M20 | 10.8 |
| 3 | 80 | 210 | 36.6 | 117 | 88.9 | 87 | 127 | 7 | 168.3 | 9.5 | 8 | 3/4 | 135 | 7/8 | M20 | 12.6 |
| 4 | 100 | 275 | 38.1 | 152 | 114.3 | 102 | 157.2 | 7 | 215.9 | 12.7 | 8 | 7/8 | 150 | 1 | M24 | 19 |
| 6 | 150 | 355 | 47.7 | 222 | 168.3 | 117 | 215.9 | 7 | 292.1 | 12.7 | 12 | 1 | 180 | 1 1/8 | M27 | 37 |
| 8 | 200 | 420 | 55.6 | 273 | 219.1 | 133 | 269.9 | 7 | 349.2 | 12.7 | 12 | 1 1/8 | 195 | 1 1/4 | M30 | 53 |
| 10 | 250 | 510 | 63.5 | 343 | 273 | 152 | 323.8 | 7 | 431.8 | 12.7 | 16 | 1 1/4 | 220 | 1 3/8 | M33 | 86 |
| 12 | 300 | 560 | 66.7 | 400 | 323.8 | 156 | 381 | 7 | 489 | 12.7 | 20 | 1 1/4 | 230 | 1 3/8 | M33 | 102 |
| 14 | 350 | 605 | 69.9 | 432 | 355.6 | 165 | 412.8 | 7 | 527 | 12.7 | 20 | 1 3/8 | 240 | 1 1/2 | M36 | 150 |
| 16 | 400 | 685 | 76.2 | 495 | 406.4 | 178 | 469.9 | 7 | 603.2 | 12.7 | 20 | 1 1/2 | 260 | 1 5/8 | M39 | 190 |
| 18 | 450 | 745 | 82.6 | 546 | 457.2 | 184 | 533.4 | 7 | 654 | 12.7 | 20 | 1 5/8 | 280 | 1 3/4 | M42 | 240 |
| 20 | 500 | 815 | 88.9 | 610 | 508 | 190 | 584.2 | 7 | 723.9 | 12.7 | 24 | 1 5/8 | 300 | 1 3/4 | M42 | 295 |
| 24 | 600 | 940 | 101.6 | 718 | 609.6 | 203 | 692.2 | 7 | 838.2 | 12.7 | 24 | 1 7/8 | 335 | 2 | M48 | 365 |
| Size in In. | Size in Millimeter | Outer Diameter | Flanges Thickness | Hub Outer Diameter | Weld Neck Outer | WN Length | RF Diameter | RF Height | PCD | Orifice Hole dia | Number of Bolts | Bolt Size UNC | RF Stud Length | Hole Size | ISO Stud Size | Weight in Kilogram |
| A | B | C | D | E | F | G | H | I | ||||||||
| 1 | 25 | 150 | 38.1 | 52 | 33.5 | 83 | 50.8 | 7 | 101.6 | 6.4 | 4 | 7/8 | 150 | 1 | M24 | 5.4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 1/2 | 40 | 180 | 38.1 | 70 | 48.3 | 89 | 73 | 7 | 123.8 | 6.4 | 4 | 1 | 160 | 1 1/8 | M27 | 7.8 |
| 2 | 50 | 215 | 38.1 | 105 | 60.3 | 102 | 92.1 | 7 | 165.1 | 6.4 | 8 | 7/8 | 150 | 1 | M30 | 11.5 |
| 2 1/2 | 65 | 245 | 41.3 | 124 | 73 | 105 | 104.8 | 7 | 190.5 | 6.4 | 8 | 1 | 165 | 1 1/8 | M27 | 15.8 |
| 3 | 80 | 240 | 38.1 | 127 | 88.9 | 102 | 127 | 7 | 190.5 | 9.5 | 8 | 7/8 | 150 | 1 | M24 | 22 |
| 4 | 100 | 290 | 44.5 | 159 | 114.3 | 114 | 157.2 | 7 | 235 | 12.7 | 8 | 1 1/8 | 180 | 1 1/4 | M30 | 22 |
| 6 | 150 | 380 | 55.6 | 235 | 168.3 | 140 | 215.9 | 7 | 317.5 | 12.7 | 12 | 1 1/8 | 195 | 1 1/4 | M30 | 70 |
| 8 | 200 | 470 | 63.5 | 298 | 219.1 | 162 | 269.9 | 7 | 393.7 | 12.7 | 12 | 1 3/8 | 230 | 1 1/2 | M36 | 119 |
| 10 | 250 | 545 | 69.9 | 368 | 273 | 184 | 323.8 | 7 | 469.9 | 12.7 | 16 | 1 3/8 | 240 | 1 1/2 | M36 | 204 |
| 12 | 300 | 610 | 79.4 | 419 | 323.8 | 200 | 381 | 7 | 533.4 | 12.7 | 20 | 1 3/8 | 260 | 1 1/2 | M36 | 303 |
| 14 | 350 | 640 | 85.8 | 451 | 355.6 | 213 | 412.8 | 7 | 558.8 | 12.7 | 20 | 1 1/2 | 280 | 1 5/8 | M39 | 400 |
| 16 | 400 | 705 | 88.9 | 508 | 406.4 | 216 | 469.9 | 7 | 616 | 12.7 | 20 | 1 5/8 | 290 | 1 3/4 | M42 | 510 |
| 18 | 450 | 785 | 101.9 | 565 | 457.2 | 229 | 533.4 | 7 | 685.8 | 12.7 | 20 | 1 7/8 | 330 | 2 | M48 | 738 |
| 20 | 500 | 855 | 108 | 622 | 508 | 248 | 584.2 | 7 | 749.3 | 12.7 | 20 | 2 | 355 | 2 1/8 | M52 | 932 |
| 24 | 600 | 1040 | 139.7 | 749 | 609.6 | 292 | 692.2 | 7 | 901.7 | 12.7 | 20 | 2 1/2 | 445 | 2 5/8 | M64 | 1511 |
| Size in In. | Size in Millimeter | Outer Diameter | Flanges Thickness | Hub Outer Diameter | Weld Neck Outer Diameter | WN Length | RF Diameter | RF Height | PCD | Orifice Hole dia | Number of Bolts | Bolt Size UNC | RF Stud Length | Hole Size | ISO Stud Size | Weight in Kilogram |
| A | B | C | D | E | F | G | H | I | ||||||||
| 1 | 25 | 150 | 38.1 | 52 | 33.5 | 83 | 50.8 | 7 | 101.6 | 6.4 | 4 | 7/8 | 150 | 1 | M24 | 5.4 |
| 1 1/2 | 40 | 180 | 38.1 | 70 | 48.3 | 89 | 73 | 7 | 123.8 | 6.4 | 4 | 1 | 160 | 1 1/8 | M27 | 7.8 |
| 2 | 50 | 215 | 38.1 | 105 | 60.3 | 102 | 92.1 | 7 | 165.1 | 6.4 | 8 | 7/8 | 150 | 1 | M24 | 11.5 |
| 2 1/2 | 65 | 245 | 41.3 | 124 | 73 | 105 | 104.8 | 7 | 190.5 | 6.4 | 8 | 1 | 165 | 1 1/8 | M27 | 15.8 |
| 3 | 80 | 265 | 47.7 | 133 | 88.9 | 117 | 127 | 7 | 203.2 | 9.5 | 8 | 1 1/8 | 185 | 1 1/4 | M30 | 22 |
| 4 | 100 | 310 | 54 | 162 | 114.3 | 124 | 157.2 | 7 | 241.3 | 12.7 | 8 | 1 1/4 | 205 | 1 3/8 | M33 | 22 |
| 6 | 150 | 395 | 82.6 | 229 | 168.3 | 171 | 215.9 | 7 | 317.5 | 12.7 | 12 | 1 3/8 | 265 | 1 1/2 | M36 | 70 |
| 8 | 200 | 485 | 92.1 | 292 | 219.1 | 213 | 269.9 | 7 | 393.7 | 12.7 | 12 | 1 5/8 | 300 | 1 3/4 | M42 | 119 |
| 10 | 250 | 585 | 108 | 368 | 273 | 254 | 323.8 | 7 | 482.6 | 12.7 | 12 | 1 7/8 | 345 | 1 | M48 | 204 |
| 12 | 300 | 675 | 123.9 | 451 | 323.8 | 283 | 381 | 7 | 571.5 | 12.7 | 16 | 2 | 380 | 2 1/8 | M52 | 303 |
| 14 | 350 | 750 | 133.4 | 495 | 355.6 | 298 | 412.8 | 7 | 635 | 12.7 | 16 | 2 1/4 | 415 | 2 3/8 | M56 | 400 |
| 16 | 400 | 825 | 146.1 | 552 | 406.4 | 311 | 469.9 | 7 | 704.8 | 12.7 | 16 | 2 1/2 | 450 | 2 5/8 | M64 | 510 |
| 18 | 450 | 915 | 162 | 597 | 457.2 | 327 | 533.4 | 7 | 774.7 | 12.7 | 16 | 2 3/4 | 500 | 2 7/8 | M72 | 738 |
| 20 | 500 | 985 | 177.8 | 641 | 508 | 356 | 584.2 | 7 | 831.8 | 12.7 | 16 | 3 | 545 | 3 1/8 | M76 | 932 |
| 24 | 600 | 1170 | 203.2 | 762 | 609.6 | 406 | 692.2 | 7 | 990.6 | 12.7 | 16 | 3 1/2 | 620 | 3 5/8 | M90 | 1511 |
| Size in In. | Size in Millimeter | Outer Diameter | Flanges Thickness | Hub OD | Weld Neck OD | WN Length | RF Diameter | RF Height | PCD | Orifice Hole dia | Number of Bolts | Bolt Size UNC | RF Stud Length | Hole Size | ISO Stud Size | Weight in Kilogram |
| A | B | C | D | E | F | G | H | I | ||||||||
| 1 | 25 | 160 | 38.1 | 57 | 33.5 | 92 | 50.8 | 7 | 108 | 6.4 | 4 | 7/8 | 150 | 1 | M24 | 6.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 1/2 | 40 | 205 | 44.5 | 79 | 48.3 | 111 | 73 | 7 | 146 | 6.4 | 4 | 1 1/8 | 180 | 1 1/4 | M30 | 13 |
| 2 | 50 | 235 | 50.8 | 95 | 60.3 | 127 | 92.1 | 7 | 171.4 | 6.4 | 8 | 1 | 185 | 1 1/8 | M27 | 19 |
| 2 1/2 | 65 | 265 | 57.2 | 114 | 73 | 143 | 104.8 | 7 | 196.8 | 6.4 | 8 | 1 1/8 | 205 | 1 1/4 | M30 | 24 |
| 3 | 80 | 305 | 66.7 | 133 | 88.9 | 168 | 127 | 7 | 228.6 | 9.5 | 8 | 1 1/4 | 230 | 1 3/8 | M33 | 43 |
| 4 | 100 | 355 | 76.2 | 165 | 114.3 | 190 | 157.2 | 7 | 273 | 12.7 | 8 | 1 1/2 | 260 | 1 5/8 | M39 | 66 |
| 6 | 150 | 485 | 108 | 235 | 168.3 | 273 | 215.9 | 7 | 368.3 | 12.7 | 8 | 2 | 350 | 2 1/8 | M52 | 172 |
| 8 | 200 | 550 | 127 | 305 | 219.1 | 318 | 269.9 | 7 | 438.2 | 12.7 | 12 | 2 | 385 | 2 1/8 | M52 | 261 |
| 10 | 250 | 675 | 165.1 | 375 | 273 | 419 | 323.8 | 7 | 539.8 | 12.7 | 12 | 2 1/2 | 490 | 2 5/8 | M64 | 485 |
| 12 | 300 | 760 | 184.2 | 441 | 323.8 | 464 | 381 | 7 | 619.1 | 12.7 | 12 | 2 3/4 | 540 | 2 7/8 | M72 | 730 |








| NPS | Class 150 | Class 300 | Class 600 | Class 900 | Class 1500 | Class 2500 | ||||||||||||
| WN | BLD | SO | SO | WN | BLD | SO | WN | BLD | WN | SO | BLD | WN | BLD | SO | SO | WN | BLD | |
| 1/2" | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | Class 1500 Weight | 5 | 4 | 4 | 7 | 7 | 7 | ||
| 3/4" | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | Class 1500 Weight | 6 | 6 | 5 | 8 | 8 | 8 | ||
| 1" | 3 | 2 | 2 | 3 | 4 | 3 | 4 | 4 | 4 | Class 1500 Weight | 9 | 8 | 8 | 11 | 12 | 11 | ||
| 1 1/2" | 4 | 3 | 3 | 6 | 7 | 6 | 7 | 8 | 8 | Class 1500 Weight | 13 | 13 | 12 | 22 | 25 | 23 | ||
| 2" | 6 | 5 | 5 | 7 | 9 | 8 | 9 | 12 | 10 | Class 1500 Weight | 25 | 25 | 25 | 37 | 42 | 39 | ||
| 2 1/2" | 8 | 7 | 7 | 10 | 12 | 12 | 13 | 18 | 15 | Class 1500 Weight | 36 | 35 | 36 | 55 | 52 | 56 | ||
| 3" | 10 | 9 | 8 | 13 | 15 | 16 | 16 | 23 | 20 | 31 | 26 | 29 | 48 | 48 | 48 | 83 | 94 | 86 |
| 4" | 15 | 17 | 13 | 22 | 25 | 27 | 37 | 42 | 41 | 53 | 53 | 54 | 73 | 73 | 73 | 125 | 145 | 130 |
| 5" | 19 | 20 | 15 | 28 | 32 | 35 | 63 | 68 | 68 | 86 | 83 | 87 | 130 | 140 | 130 | 210 | 245 | 225 |
| 6" | 24 | 26 | 19 | 39 | 42 | 50 | 80 | 81 | 86 | 110 | 110 | 115 | 165 | 160 | 165 | 325 | 380 | 345 |
| 8" | 39 | 45 | 30 | 58 | 67 | 81 | 115 | 120 | 140 | 175 | 170 | 200 | 275 | 300 | 260 | 485 | 580 | 530 |
| 10" | 52 | 70 | 43 | 81 | 91 | 124 | 170 | 190 | 230 | 260 | 245 | 290 | 455 | 510 | 435 | 930 | 1075 | 1025 |
| 12" | 80 | 110 | 64 | 115 | 140 | 185 | 200 | 225 | 295 | 325 | 325 | 415 | 690 | 690 | 580 | 1100 | 1525 | 1300 |
| 14" | 110 | 140 | 90 | 165 | 180 | 250 | 230 | 280 | 355 | 400 | 400 | 520 | 940 | 975 | NA | NA | NA | NA |
| 16" | 140 | 180 | 98 | 190 | 250 | 295 | 330 | 390 | 495 | 495 | 425 | 600 | 1250 | 1300 | NA | NA | NA | NA |
| 18" | 150 | 220 | 130 | 250 | 320 | 395 | 400 | 475 | 630 | 680 | 600 | 850 | 1625 | 1750 | NA | NA | NA | NA |
| 20" | 180 | 285 | 165 | 315 | 400 | 505 | 510 | 590 | 810 | 830 | 730 | 1075 | 2050 | 2225 | NA | NA | NA | NA |
| 22" | 225 | 355 | 185 | 370 | 465 | 640 | 590 | 720 | 1000 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 24" | 260 | 430 | 220 | 475 | 580 | 790 | 730 | 830 | 1250 | 1500 | 1400 | 2025 | 3325 | 3625 | NA | NA | NA | NA |

