ASME B16.47 Series a flange is similar to the series B flanges except the series A flanges are heavier and have lesser bolt holes and are expensive. R.C. Metal Corporation is a leading manufacturer and supplier of the B16.47 Series A Pipe Flanges in various types, sizes and material grades. The standard specification for the different flanges in the B16.47 cover flanges of 26NPS to 60NPS. There are different classes such as the ANSI B16.47 Series A Class 300 Flanges. The classes are a way of expressing the pressure rating, wall thickness and the relationship to the diameter of the flanges. There are classes 75 through 600 in this standard of flanges. The ANSI B16.47 series a class 150 flanges are of lower classes with low pressure capacities whereas the highest pressure capable flanges are the ANSI B16.47 series a class 600 flanges.
There are different types according to functionality and morphology. There are weld neck, socket weld and other types of flanges. The ASME B16.47 series a Welding Neck Flanges have welding necks on them which can hold the pipes together. The weld necks are most common in smaller diameter pipes. The ASME B16.47 Class 150 Series A Blind Flanges are used to close a connection. The series A flanges are thicker and they usually hold higher pressure capacities than the series B flanges. The ANSI B16.47 Series a slip on flange is another functional type that allows the pipes to slip onto it so the connection can be made more precisely.
The ASME B16.47 Class 300 Series A Blind flange is a medium pressure rating flange that is used to end a pipeline. The ASME B16.47 Class 150 Series A Weld Neck flange as well as the ASME B16.47 Class 600 Series A Welding Neck flanges are used with smaller pipe sizes but with different pressure capacities. The ASME B16.47 Class 400 Series A Blind flange is a medium pressure rating flange and can be used in medium pressure applications. Please contact us for more information on the ASME B16.47 Class 600 Series A Blind flanges, other types and prices.
Thickness | Drilling | Weight | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimal Size | OD | Blind | Weld Neck | Diameter at Base | OD of RF | Bore | LTH | Bolt Length | Dia Bevel | HoleDia | Bolt Circle | # of Holes | Blind | Weld Neck |
O | C | C | X | R | B | Y | (1) | A | (2) | |||||
26 | 34.25 | 2.63 | 2.63 | 26.62 | 29.5 | As per Client | 4.69 | 8.75 | 26 | 1.38 | 31.75 | 24 | 702 | 300 |
28 | 36.5 | 2.75 | 2.75 | 28.62 | 31.5 | 4.88 | 9 | 28 | 1.38 | 34 | 28 | 833 | 345 | |
30 | 38.75 | 2.88 | 2.88 | 30.75 | 33.75 | 5.32 | 9.25 | 30 | 1.38 | 36 | 28 | 982 | 400 | |
32 | 41.75 | 3.13 | 3.13 | 32.75 | 36 | 5.63 | 10.5 | 32 | 1.62 | 38.5 | 28 | 1237 | 505 | |
34 | 43.75 | 3.19 | 3.19 | 34.75 | 38 | 5.82 | 10.5 | 34 | 1.62 | 40.5 | 32 | 1384 | 540 | |
36 | 46 | 3.5 | 3.5 | 36.75 | 40.25 | 6.13 | 11 | 36 | 1.62 | 42.75 | 32 | 1676 | 640 | |
38 | 48.75 | 3.38 | 3.38 | 39 | 42.25 | 6.13 | 11 | 38 | 1.62 | 45.25 | 32 | 1819 | 720 | |
40 | 50.75 | 3.5 | 3.5 | 41 | 44.25 | 6.38 | 11 | 40 | 1.62 | 47.25 | 36 | 2040 | 775 | |
42 | 53 | 3.75 | 3.75 | 43 | 47 | 6.69 | 11.5 | 42 | 1.62 | 49.5 | 36 | 2381 | 890 | |
44 | 55.25 | 3.94 | 3.94 | 45 | 49 | 6.94 | 12 | 44 | 1.62 | 51.75 | 40 | 2717 | 990 | |
46 | 57.25 | 4 | 4 | 47.12 | 51 | 7.25 | 12 | 46 | 1.62 | 53.75 | 40 | 2961 | 1060 | |
48 | 59.5 | 4.19 | 4.19 | 49.12 | 53.5 | 7.5 | 12.5 | 48 | 1.62 | 56 | 44 | 3348 | 1185 | |
50 | 61.75 | 4.32 | 4.32 | 51.25 | 55.5 | 7.94 | 13.25 | 50 | 1.88 | 58.25 | 44 | 3716 | 1270 | |
52 | 64 | 4.5 | 4.5 | 53.25 | 57.5 | 8.19 | 13.75 | 52 | 1.88 | 60.5 | 44 | 4156 | 1410 | |
54 | 66.25 | 4.69 | 4.69 | 55.25 | 59.5 | 8.44 | 14 | 54 | 1.88 | 62.75 | 44 | 4639 | 1585 | |
56 | 68.75 | 4.82 | 4.82 | 57.38 | 62 | 8.94 | 14.25 | 56 | 1.88 | 65 | 48 | 5132 | 1760 | |
58 | 71 | 5 | 5 | 59.38 | 64 | 9.19 | 14.75 | 58 | 1.88 | 67.25 | 48 | 5675 | 1915 | |
60 | 73 | 5.13 | 5.13 | 61.38 | 66 | 9.38 | 15 | 60 | 1.88 | 69.25 | 52 | 6154 | 2045 |
Thick. | Drilling | Weights | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | O.D. | O.D. of RF | Weld Neck | Diameter at Base | Blind | Bore | Dia Bevel | LTH | Hole Dia | Bolt Circle | Bolt Length | # of Holes | Weld Neck | Blind |
O | R | C | X | C | B | A | Y | (2) | (1) | |||||
26 | 38.25 | 29.5 | 3.07 | 28.38 | 3.25 | As per Client | 26 | 7.19 | 1.75 | 34.5 | 10.75 | 28 | 605 | 1078 |
28 | 40.75 | 31.5 | 3.32 | 30.5 | 3.5 | 28 | 7.69 | 1.75 | 37 | 11.25 | 28 | 745 | 1315 | |
30 | 43 | 33.75 | 3.57 | 32.56 | 3.69 | 30 | 8.19 | 1.88 | 39.25 | 12 | 28 | 870 | 1543 | |
32 | 45.25 | 36 | 3.82 | 34.69 | 3.88 | 32 | 8.69 | 2 | 41.5 | 12.5 | 28 | 1005 | 1795 | |
34 | 47.5 | 38 | 3.94 | 36.88 | 4.07 | 34 | 9.07 | 2 | 43.5 | 13 | 28 | 1145 | 2068 | |
36 | 50 | 40.25 | 4.07 | 39 | 4.32 | 36 | 9.44 | 2.12 | 46 | 13.5 | 32 | 1275 | 2436 | |
38 | 46 | 40.5 | 4.19 | 39.12 | 4.19 | 38 | 7.06 | 1.62 | 43 | 12.5 | 32 | 695 | 2001 | |
40 | 48.75 | 42.75 | 4.44 | 41.25 | 4.44 | 40 | 7.56 | 1.75 | 45.5 | 13.25 | 32 | 840 | 2380 | |
42 | 50.75 | 44.75 | 4.63 | 43.25 | 4.63 | 42 | 7.82 | 1.75 | 47.5 | 13.75 | 32 | 950 | 2688 | |
44 | 53.25 | 47 | 4.82 | 45.25 | 4.82 | 44 | 8.06 | 1.88 | 49.75 | 14.25 | 32 | 1055 | 3079 | |
46 | 55.75 | 49 | 5 | 47.38 | 5 | 46 | 8.44 | 2 | 52 | 15 | 28 | 1235 | 3499 | |
48 | 57.75 | 51.25 | 5.19 | 49.38 | 5.19 | 48 | 8.75 | 2 | 54 | 15.25 | 32 | 1380 | 3896 | |
50 | 60.25 | 53.5 | 5.44 | 51.38 | 5.44 | 50 | 9.07 | 2.12 | 56.25 | 16 | 32 | 1530 | 4442 | |
52 | 62.25 | 55.5 | 5.63 | 53.38 | 5.63 | 52 | 9.32 | 2.12 | 58.25 | 16.5 | 32 | 1660 | 4906 | |
54 | 65.25 | 57.75 | 5.94 | 55.5 | 5.94 | 54 | 9.88 | 2.38 | 61 | 17.5 | 28 | 2050 | 5684 | |
56 | 67.25 | 59.75 | 6 | 57.62 | 6 | 56 | 10.19 | 2.38 | 63 | 17.75 | 28 | 2155 | 6098 | |
58 | 69.25 | 62 | 6.19 | 59.62 | 6.19 | 58 | 10.44 | 2.38 | 65 | 18 | 32 | 2270 | 6669 | |
60 | 71.25 | 64 | 6.38 | 61.62 | 6.38 | 60 | 10.69 | 2.38 | 67 | 18.5 | 32 | 2470 | 7274 |
Thk | Drilling | Weight | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sizes | Blind | O.D. | Weld Neck | Diameter at Base | OD of RF | Bore | LTH | Length of Bolt | Diameter Bevel | Bolt Circle | # of Holes | HoleDia | WN | Blind |
C | O | C | X | R | B | Y | 1 | A | 2 | |||||
26 | 3.88 | 38.25 | 3.5 | 28.62 | 29.5 | As per Client | 7.62 | 12.5 | 26 | 34.5 | 28 | 1.88 | 650 | 1263 |
28 | 4.12 | 40.75 | 3.75 | 30.81 | 31.5 | 8.12 | 13.25 | 28 | 37 | 28 | 2 | 785 | 1522 | |
30 | 4.38 | 43 | 4 | 32.94 | 33.75 | 8.62 | 14 | 30 | 39.25 | 28 | 2.12 | 905 | 1802 | |
32 | 4.56 | 45.25 | 4.25 | 35 | 36 | 9.12 | 14.25 | 32 | 41.5 | 28 | 2.12 | 1065 | 2077 | |
34 | 4.81 | 47.5 | 4.38 | 37.19 | 38 | 9.5 | 14.75 | 34 | 43.5 | 28 | 2.12 | 1200 | 2415 | |
36 | 5.06 | 50 | 4.5 | 39.38 | 40.25 | 9.88 | 15 | 36 | 46 | 32 | 2.12 | 1340 | 2815 | |
38 | 4.88 | 47.5 | 4.88 | 39.5 | 40.75 | 8.12 | 14.75 | 38 | 44 | 32 | 1.88 | 935 | 2450 | |
40 | 5.12 | 50 | 5.12 | 41.5 | 43 | 8.5 | 15.5 | 40 | 46.25 | 32 | 2 | 1090 | 2848 | |
42 | 5.25 | 52 | 5.25 | 43.62 | 45 | 8.81 | 15.75 | 42 | 48.25 | 32 | 2 | 1190 | 3159 | |
44 | 5.5 | 54.5 | 5.5 | 45.62 | 47.25 | 9.18 | 16.5 | 44 | 50.5 | 32 | 2.12 | 1375 | 3635 | |
46 | 5.75 | 56.75 | 5.75 | 47.75 | 49.5 | 9.62 | 17 | 46 | 52.75 | 36 | 2.12 | 1525 | 4120 | |
48 | 6 | 59.5 | 6 | 49.88 | 51.5 | 10.12 | 18 | 48 | 55.25 | 28 | 2.38 | 1790 | 4726 | |
50 | 6.25 | 61.75 | 6.19 | 52 | 53.62 | 10.56 | 18.5 | 50 | 57.5 | 32 | 2.38 | 1950 | 5303 | |
52 | 6.44 | 63.75 | 6.38 | 54 | 55.62 | 10.88 | 18.75 | 52 | 59.5 | 32 | 2.38 | 2125 | 5823 | |
54 | 6.75 | 67 | 6.69 | 56.12 | 57.88 | 11.38 | 20 | 54 | 62.25 | 28 | 2.62 | 2565 | 6742 | |
56 | 6.94 | 69 | 6.88 | 58.25 | 60.12 | 11.75 | 20.25 | 56 | 64.25 | 32 | 2.62 | 2710 | 7352 | |
58 | 7.12 | 71 | 7 | 60.25 | 62.12 | 12.06 | 20.5 | 58 | 66.25 | 32 | 2.62 | 3230 | 7986 | |
60 | 7.44 | 74.25 | 7.31 | 62.38 | 64.38 | 12.56 | 21.75 | 60 | 69 | 32 | 2.88 | 3820 | 9126 |
Thick. | Drilling | Weights | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom Size | Blind | OD | Weld Neck | Dia. at Base | O.D. of RF | Bore | LTH | Dia Bevel | # of Holes | Bolt Circle | Bolt Length | Blind | HoleDia | Weld Neck |
C | O | C | X | R | B | Y | A | -1 | -2 | |||||
26 | 4.94 | 40 | 4.25 | 29.44 | 29.5 | As per Client | 8.75 | 26 | 28 | 36 | 14.5 | 1759 | 2 | 940 |
28 | 5.19 | 42.25 | 4.38 | 31.62 | 31.5 | 9.25 | 28 | 28 | 38 | 15 | 2061 | 2.12 | 1060 | |
30 | 5.5 | 44.5 | 4.5 | 33.94 | 33.75 | 9.75 | 30 | 28 | 40.25 | 15.5 | 2423 | 2.12 | 1210 | |
32 | 5.81 | 47 | 4.62 | 36.12 | 36 | 10.25 | 32 | 28 | 42.5 | 16.5 | 2856 | 2.38 | 1375 | |
34 | 6.06 | 49 | 4.75 | 38.31 | 38 | 10.62 | 34 | 28 | 44.5 | 16.75 | 3237 | 2.38 | 1540 | |
36 | 6.38 | 51.75 | 4.88 | 40.62 | 40.25 | 11.12 | 36 | 28 | 47 | 17.75 | 3802 | 2.62 | 1705 | |
38 | 6.12 | 50 | 6 | 40.25 | 41.5 | 10 | 38 | 28 | 45.75 | 18.25 | 3404 | 2.38 | 1470 | |
40 | 6.38 | 52 | 6.25 | 42.25 | 43.75 | 10.38 | 40 | 32 | 47.75 | 18.75 | 3838 | 2.38 | 1630 | |
42 | 6.75 | 55.25 | 6.62 | 44.38 | 46 | 11 | 42 | 28 | 50.5 | 19.75 | 4585 | 2.62 | 2030 | |
44 | 7 | 57.25 | 6.81 | 46.5 | 48.25 | 11.38 | 44 | 32 | 52.5 | 20.25 | 5105 | 2.62 | 2160 | |
46 | 7.31 | 59.5 | 7.06 | 48.62 | 50.25 | 11.81 | 46 | 32 | 54.75 | 20.75 | 5758 | 2.62 | 2410 | |
48 | 7.69 | 62.75 | 7.44 | 50.75 | 52.5 | 12.44 | 48 | 32 | 57.5 | 22.25 | 6737 | 2.88 | 2855 | |
50 | 8 | 65.75 | 7.75 | 52.88 | 54.5 | 12.94 | 50 | 28 | 60 | 23.25 | 7695 | 3.12 | 3330 | |
52 | 8.25 | 67.75 | 8 | 54.88 | 56.5 | 13.25 | 52 | 32 | 62 | 23.75 | 8426 | 3.12 | 3560 | |
54 | 8.56 | 70 | 8.25 | 57 | 58.75 | 13.75 | 54 | 32 | 64.25 | 24.25 | 9333 | 3.12 | 3920 | |
56 | 8.88 | 73 | 8.56 | 59.12 | 60.75 | 14.25 | 56 | 32 | 66.75 | 25.5 | 10529 | 3.38 | 4280 | |
58 | 9.12 | 75 | 8.75 | 61.12 | 63 | 14.56 | 58 | 32 | 68.75 | 26 | 11414 | 3.38 | 4640 | |
60 | 9.56 | 78.5 | 9.19 | 63.38 | 65.25 | 15.31 | 60 | 28 | 71.75 | 27.25 | 13108 | 3.62 | 5000 |
Thk. | Weights | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom Size | Blind | O.D. | Weld Neck | O.D. of RF | Diameter at Base | Bore | Bolt Circle | LTH | Dia Bevel | Hole Dia | Bolt Length | # of Holes | Blind | Weld Neck |
C | O | C | R | X | B | Y | A | -2 | -1 | |||||
26 | 6.31 | 42.75 | 5.5 | 29.5 | 30.5 | As per Client | 37.5 | 11.25 | 26 | 2.88 | 18.75 | 20 | 2566 | 1525 |
28 | 6.75 | 46 | 5.62 | 31.5 | 32.75 | 40.25 | 11.75 | 28 | 3.12 | 19.75 | 20 | 3178 | 1810 | |
30 | 7.18 | 48.5 | 5.88 | 33.75 | 35 | 42.75 | 12.25 | 30 | 3.12 | 20.5 | 20 | 3758 | 2120 | |
32 | 7.62 | 51.75 | 6.25 | 36 | 37.25 | 45.5 | 13 | 32 | 3.38 | 22 | 20 | 4541 | 2545 | |
34 | 8.06 | 55 | 6.5 | 38 | 39.62 | 48.25 | 13.75 | 34 | 3.62 | 23 | 20 | 5425 | 2970 | |
36 | 8.44 | 57.5 | 6.75 | 40.25 | 41.88 | 50.75 | 14.25 | 36 | 3.62 | 23.75 | 20 | 6209 | 3395 | |
38 | 8.5 | 57.5 | 7.5 | 43.25 | 42.25 | 50.75 | 13.88 | 38 | 3.62 | 24.5 | 20 | 6253 | 3385 | |
40 | 8.81 | 59.5 | 7.75 | 45.75 | 44.38 | 52.75 | 14.31 | 40 | 3.62 | 25 | 24 | 6940 | 3620 | |
42 | 9.12 | 61.5 | 8.12 | 47.75 | 46.31 | 54.75 | 14.62 | 42 | 3.62 | 25.75 | 24 | 7675 | 3960 | |
44 | 9.56 | 64.88 | 8.44 | 50 | 48.62 | 57.62 | 15.38 | 44 | 3.88 | 27 | 24 | 8954 | 4300 | |
46 | 10.06 | 68.25 | 8.88 | 52.5 | 50.88 | 60.5 | 16.18 | 46 | 4.12 | 28.5 | 24 | 10426 | 4640 | |
48 | 10.38 | 70.25 | 9.19 | 54.5 | 52.88 | 62.5 | 16.5 | 48 | 4.12 | 29 | 24 | 11398 | 4980 |
Minimal Pipe Size | Dimensions | Weight (Kg) | ||||
---|---|---|---|---|---|---|
NPS (inch.) |
DN (millimeter) | O.D. (Millimeter) |
Thickness D (mm) |
SOW Socket Weld |
Blind | WN |
1/2 | 15 | 88.9 | 11.2 | 0.4 | 0.4 | 0.5 |
3/4 | 20 | 98.6 | 12.7 | 0.6 | 0.6 | 0.7 |
1 | 25 | 108 | 14.2 | 0.8 | 0.9 | 1 |
1 1/4 | 32 | 117.3 | 15.7 | 1 | 1.2 | 1.3 |
1 1/2 | 40 | 127 | 17.5 | 1.3 | 1.5 | 1.7 |
2 | 50 | 152.4 | 19.1 | 2.1 | 2.4 | 2.6 |
2 1/2 | 65 | 177.8 | 22.4 | 3.3 | 3.9 | 4.1 |
3 | 80 | 190.5 | 23.9 | 3.9 | 4.9 | 4.9 |
3 1/2 | 90 | 215.9 | 23.9 | 4.8 | 6.2 | 6.1 |
4 | 100 | 228.6 | 23.9 | 5.3 | 7.0 | 6.8 |
5 | 125 | 254 | 23.9 | 6.1 | 8.6 | 8.6 |
6 | 150 | 279.4 | 25.4 | 7.5 | 11.3 | 10.6 |
8 | 200 | 342.9 | 28.4 | 12.1 | 19.6 | 17.6 |
10 | 250 | 406.4 | 30.2 | 16.5 | 28.6 | 24 |
12 | 300 | 482.6 | 31.8 | 26.2 | 43.2 | 36.5 |
14 | 350 | 533.4 | 35.1 | 34.6 | 58.1 | 48.4 |
16 | 400 | 596.9 | 36.6 | 44.8 | 76.1 | 60.6 |
18 | 450 | 635 | 39.6 | 48.9 | 93.7 | 68.3 |
20 | 500 | 698.5 | 42.9 | 61.9 | 122.0 | 84.5 |
24 | 600 | 812.8 | 47.8 | 86.9 | 185.0 | 115 |
Specification | ASME B16.47 Series A Flange |
---|---|
Sizes | From 1/2 inch (i.e. 15 NB) upto 48 inch (i.e. 1200NB) |
JIS Standards | 5 K, 10K, 16K, 20 K, 30K, 40K, 63 K |
Pressure Classes | Cl 150, Class 300, Cl. 400, 600, Class 900, Cl 1500 and 2500 |
Standards | ASME | BS | DIN | ANSI | GOST | EN Flanges |
UNI/ DIN / EN Standard | 6Bar, 10 Bar, 16Bar, 25 Bar, 40Bar |
Flange Face Type | FF, RF, LMF, SMF, RTJ, LJF. |
Flanges Tables | -10° Celsius to 200° Celsius |
250° Celsius |
300° Celsius |
350° Celsius |
400° Celsius |
425° Celsius |
450° Celsius |
475° Celsius |
6 | 6 | 5.5 | 5 | – | – | – | – | – |
10 | 10 | 9 | 8 | 7 | 6 | – | – | – |
16 | 16 | 15 | 13 | 11 | 9 | – | – | – |
25 | 25 | 24 | 21 | 17 | 14 | 12 | 9 | 6 |
40 | 40 | 38 | 33 | 28 | 23 | 20 | 15 | 10 |
64 | 64 | 61 | 53 | 44 | 36 | 32 | 24 | 16 |
100 | 100 | 95 | 83 | 70 | 57 | 50 | 37 | 25 |
160 | 160 | 152 | 132 | 112 | 92 | 80 | 60 | 40 |