ASME B16.47 Series b flange is lighter, thinner and cheaper than the series A flanges. R.C. Metal Corporation is a leading manufacturer and supplier of the ANSI B16.47 Series B Class 150 Flanges and other classes of the series B. The flanges range in class from 75 through 600. There are different types based on the shape such as the ASME B16.47 series B Slip on flanges and there are different types based on the functionalities. Sometimes flanges are needed to close a pipeline rather than extending it. The ANSI B16.47 Series b blind flange is used to close a pipe line. There are different sizes of the flanges and this particular standard covers flanges of 26 inches to 60 inches in diameters. The ASME B16.47 Class 300 series b flange is a medium pressure class flange that can be used in average domestic, commercial and industrial applications.
There are different types of flanges such as the Weld neck flange series B ASME B16.47 which has a socket weld on it. This socket allows for maximum grip and holding of the pipes, but the socket weld flanges are more common in smaller pipes than larger pipes. The ANSI B16.47 series B class 600 flanges have the highest pressure ratings and can be used in pressure vessels, heat exchanger, boiler and in the oil and gas industries. The ASME B16.47 series B Welding Neck Flanges can also come in different manufacturing types such as forged, screwed or threaded types. The blind flanges can come in different classes such the ASME B16.47 Class 150 Series B Blind Flanges and in different material makes.
The stainless steel flanges are the most used but there are other material made flanges as well. The ASME B16.47 Class 75 Series B Welding Neck flange is of the lowest pressure rating and it can come in copper, brass, high alloys and other materials depending on the applications’ mechanical, physical and chemical requirements. As a leading manufacturer, we make the ASME B16.47 Class 400 Series B Blind flange and others in high quality. Please feel free to contact us for more information on the different flanges such as the ANSI B16.47 Class 900 Series B Weld Neck flange and their prices.
Specification | ASME B16.47 Series B Flange |
---|---|
UNI/ DIN / EN Standard | 6Bar, 10 Bar, 16Bar, 25 Bar, 40Bar |
JIS Standards | 5 K, 10K, 16K, 20 K, 30K, 40K, 63 K |
Sizes | From 1/2 inch (i.e. 15 NB) upto 48 inch (i.e. 1200NB) |
Pressure Classes | Cl 150, Class 300, Cl. 400, 600, Class 900, Cl 1500 and 2500 |
Standards | ASME | BS | DIN | ANSI | GOST | EN Flanges |
Flange Face Type | FF, RF, LMF, SMF, RTJ, LJF. |
Thick. | Drilling | Weight | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Weld Neck | OD | Blind | O.D. of RF | Diameter at Base | Bore | Dia Bevel | LTH | Bolt Circle | Hole Dia | Bolt Length | # of Holes | Blind | Weld Neck |
C | O | C | R | X | B | A | Y | (2) | (1) | |||||
26 | 1.25 | 30 | 1.25 | 27.75 | 26.62 | As per Client | 26.06 | 2.25 | 28.5 | 0.75 | 4.5 | 36 | 255 | 80 |
28 | 1.25 | 32 | 1.25 | 29.75 | 28.62 | 28.06 | 2.38 | 30.5 | 0.75 | 4.5 | 40 | 290 | 85 | |
30 | 1.25 | 34 | 1.25 | 31.75 | 30.62 | 30.06 | 2.5 | 32.5 | 0.75 | 4.5 | 44 | 330 | 90 | |
32 | 1.32 | 36 | 1.38 | 33.75 | 32.62 | 32.06 | 2.69 | 34.5 | 0.75 | 4.75 | 48 | 390 | 105 | |
34 | 1.32 | 38 | 1.44 | 35.75 | 34.62 | 34.06 | 2.82 | 36.5 | 0.75 | 4.75 | 52 | 430 | 110 | |
36 | 1.38 | 40.69 | 1.61 | 38 | 36.81 | 36.06 | 3.32 | 39.06 | 0.88 | 5.25 | 40 | 518 | 145 | |
38 | 1.44 | 42.69 | 1.69 | 40 | 38.81 | 38.06 | 3.44 | 41.06 | 0.88 | 5.5 | 40 | 595 | 160 | |
40 | 1.44 | 44.69 | 1.69 | 42 | 40.81 | 40.06 | 3.57 | 43.06 | 0.88 | 5.5 | 44 | 760 | 170 | |
42 | 1.5 | 46.69 | 1.82 | 44 | 42.81 | 42.06 | 3.69 | 45.06 | 0.88 | 5.5 | 48 | 895 | 185 | |
44 | 1.63 | 49.25 | 1.88 | 46.25 | 44.88 | 44.06 | 4.07 | 47.38 | 1 | 6 | 36 | 1065 | 230 | |
46 | 1.69 | 51.25 | 1.94 | 48.25 | 46.88 | 46.06 | 4.19 | 49.38 | 1 | 6.25 | 40 | 1185 | 245 | |
48 | 1.75 | 53.25 | 2.07 | 50.25 | 48.88 | 48.06 | 4.32 | 51.38 | 1 | 6.5 | 44 | 1315 | 270 | |
50 | 1.82 | 55.25 | 2.13 | 52.25 | 50.94 | 50.06 | 4.5 | 53.38 | 1 | 6.5 | 44 | 1505 | 290 | |
52 | 1.82 | 57.38 | 2.19 | 54.25 | 52.94 | 52.06 | 4.69 | 55.5 | 1 | 6.75 | 48 | 1665 | 310 | |
54 | 1.88 | 59.38 | 2.32 | 56.25 | 55 | 54.06 | 4.88 | 57.5 | 1 | 6.75 | 48 | 1840 | 340 | |
56 | 1.94 | 62 | 2.38 | 58.5 | 57.12 | 56.06 | 5.25 | 59.88 | 1.12 | 7.25 | 40 | 2110 | 400 | |
58 | 2 | 64 | 2.44 | 60.5 | 59.12 | 58.06 | 5.38 | 61.88 | 1.12 | 7.25 | 44 | 2300 | 430 | |
60 | 2.13 | 66 | 2.57 | 62.5 | 61.12 | 60.06 | 5.63 | 63.88 | 1.12 | 7.75 | 44 | 2500 | 475 |
Thickness | Drilling | Weight | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom Size | OD | Blind | Weld Neck | OD of RF | Dia. at Base | Bore | LTH | Bolt Circle | Dia Bevel | Bolt Length | # of Holes | Hole Dia | Weld Neck | Blind |
O | C | C | R | X | B | Y | A | (1) | (2) | |||||
26 | 30.94 | 1.69 | 1.57 | 28 | 26.94 | As per Client | 3.44 | 29.31 | 26.06 | 5.5 | 36 | 0.88 | 120 | 373 |
28 | 32.94 | 1.82 | 1.69 | 30 | 28.94 | 3.69 | 31.31 | 28.06 | 5.75 | 40 | 0.88 | 140 | 454 | |
30 | 34.94 | 1.94 | 1.69 | 32 | 31 | 3.88 | 33.31 | 30.06 | 6 | 44 | 0.88 | 150 | 543 | |
32 | 37.06 | 2.07 | 1.75 | 34 | 33.06 | 4.19 | 35.44 | 32.06 | 6.25 | 48 | 0.88 | 170 | 648 | |
34 | 39.56 | 2.19 | 1.88 | 36.25 | 35.12 | 4.28 | 37.69 | 34.06 | 6.75 | 40 | 1 | 210 | 783 | |
36 | 41.62 | 2.25 | 2 | 38.25 | 37.19 | 4.57 | 39.75 | 36.06 | 6.75 | 44 | 1 | 240 | 890 | |
38 | 44.25 | 2.44 | 2.07 | 40.25 | 39.25 | 4.82 | 42.12 | 38.12 | 7.5 | 40 | 1.12 | 290 | 1089 | |
40 | 46.25 | 2.57 | 2.13 | 42.5 | 41.31 | 5 | 44.12 | 40.12 | 7.75 | 44 | 1.12 | 310 | 1247 | |
42 | 48.25 | 2.63 | 2.25 | 44.5 | 43.38 | 5.19 | 46.12 | 42.12 | 7.75 | 48 | 1.12 | 345 | 1393 | |
44 | 50.25 | 2.75 | 2.32 | 46.5 | 45.38 | 5.32 | 48.12 | 44.12 | 8 | 52 | 1.12 | 370 | 1579 | |
46 | 52.81 | 2.88 | 2.38 | 48.62 | 47.44 | 5.63 | 50.56 | 46.12 | 8.5 | 40 | 1.25 | 435 | 1824 | |
48 | 54.81 | 3 | 2.5 | 50.75 | 49.5 | 5.82 | 52.56 | 48.12 | 8.75 | 44 | 1.25 | 480 | 2045 | |
50 | 56.81 | 3.13 | 2.63 | 52.75 | 51.5 | 6 | 54.56 | 50.12 | 9 | 48 | 1.25 | 520 | 2284 | |
52 | 58.81 | 3.25 | 2.69 | 54.75 | 53.56 | 6.13 | 56.56 | 52.12 | 9.25 | 52 | 1.25 | 550 | 2547 | |
54 | 61 | 3.38 | 2.75 | 56.75 | 55.62 | 6.32 | 58.75 | 54.12 | 9.5 | 56 | 1.25 | 620 | 2848 | |
56 | 63 | 3.5 | 2.82 | 58.75 | 57.69 | 6.5 | 60.75 | 56.12 | 9.75 | 60 | 1.25 | 650 | 3144 | |
58 | 65.94 | 3.62 | 2.88 | 60.75 | 59.69 | 6.82 | 63.44 | 58.12 | 10 | 48 | 1.38 | 780 | 3560 | |
60 | 67.94 | 3.75 | 2.94 | 63 | 61.81 | 7 | 65.44 | 60.12 | 10.25 | 52 | 1.38 | 850 | 3913 |
Thickness | Drilling | Weights | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom Size | OD | Weld Neck | Blind | OD of RF | Diameter at Base | Bore | LTH | Dia. Bevel | Bolt Circle | Bolt Length | HoleDia | # of Holes | Weld Neck | Blind |
O | C | C | R | X | B | L2 | A | (1) | (2) | |||||
26 | 34.12 | 3.44 | 3.44 | 29 | 27.62 | As per Client | 5.63 | 26.19 | 31.62 | 10.5 | 1.38 | 32 | 400 | 907 |
28 | 36.25 | 3.44 | 3.44 | 31 | 29.75 | 5.81 | 28.19 | 33.75 | 10.5 | 1.38 | 36 | 450 | 1023 | |
30 | 39 | 3.63 | 3.63 | 33.25 | 32 | 6.16 | 30.25 | 36.25 | 11.25 | 1.5 | 36 | 550 | 1249 | |
32 | 41.5 | 4 | 4 | 35.5 | 34 | 6.56 | 32.25 | 38.5 | 12 | 1.62 | 32 | 685 | 1556 | |
34 | 43.62 | 4 | 4 | 37.5 | 36.12 | 6.75 | 34.25 | 40.62 | 12 | 1.62 | 36 | 750 | 1719 | |
36 | 46.12 | 4 | 4 | 39.75 | 38 | 7.06 | 36.25 | 42.88 | 12.5 | 1.75 | 32 | 840 | 1921 | |
38 | 48.12 | 4.31 | 4.31 | 41.75 | 40 | 7.50 | 38.25 | 44.88 | 13 | 1.75 | 36 | 915 | 2257 | |
40 | 50.12 | 4.5 | 4.5 | 43.88 | 42 | 7.75 | 40.25 | 46.88 | 13.5 | 1.75 | 40 | 990 | 2549 | |
42 | 52.5 | 4.63 | 4.63 | 46 | 44 | 8 | 42.31 | 49 | 14 | 1.88 | 36 | 1135 | 2876 | |
44 | 54.5 | 4.94 | 4.94 | 48 | 46.19 | 8.38 | 44.31 | 51 | 14.5 | 1.88 | 40 | 1235 | 3304 | |
46 | 57.5 | 5 | 5.06 | 50 | 48.38 | 8.69 | 46.31 | 53.75 | 15 | 2 | 36 | 1470 | 3766 | |
48 | 59.5 | 5 | 5.25 | 52.25 | 50.31 | 8.75 | 48.31 | 55.75 | 15.25 | 2 | 40 | 1575 | 4183 | |
50 | 61.5 | 5.38 | 5.44 | 54.25 | 52.38 | 9.19 | 50.31 | 57.75 | 15.75 | 2 | 44 | 1710 | 4629 | |
52 | 63.5 | 5.56 | 5.61 | 56.25 | 54.44 | 9.5 | 52.31 | 59.75 | 16 | 2 | 48 | 1840 | 5096 | |
54 | 65.88 | 5.32 | 5.81 | 58.25 | 56.5 | 9.38 | 54.31 | 62.12 | 16 | 2 | 48 | 1980 | 5678 | |
56 | 69.5 | 6 | 6.12 | 60.5 | 58.81 | 10.50 | 56.31 | 65 | 17.75 | 2.38 | 36 | 2595 | 6642 | |
58 | 71.94 | 6 | 6.31 | 62.75 | 60.94 | 10.75 | 58.31 | 67.44 | 18 | 2.38 | 40 | 2770 | 7347 | |
60 | 73.94 | 5.88 | 6.5 | 65 | 62.94 | 10.63 | 60.31 | 69.44 | 18 | 2.38 | 40 | 2870 | 7980 |
Thickness | Drilling | Weight | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimal Size | O.D. | Blind | Weld Neck | Dia at Base | OD of RF | Bore | Dia Bevel | LTH | Bolt Length | Bolt Circle | # of Holes | Hole Dia | Blind | Weld Neck |
O | C | C | X | R | B | A | Y | (1) | (2) | |||||
26 | 33.5 | 3.5 | 3.5 | 27.12 | 28 | As per Client | 26 | 5.88 | 11.25 | 30.75 | 28 | 1.5 | 874 | 360 |
28 | 36 | 3.75 | 3.75 | 29.12 | 30 | 28 | 6.25 | 12 | 33 | 24 | 1.62 | 1081 | 450 | |
30 | 38.25 | 4 | 4 | 31.25 | 32.25 | 30 | 6.69 | 12.5 | 35.25 | 28 | 1.62 | 1302 | 530 | |
32 | 40.75 | 4.25 | 4.25 | 33.25 | 34.38 | 32 | 7.06 | 13.25 | 37.5 | 28 | 1.75 | 1570 | 635 | |
34 | 42.75 | 4.38 | 4.38 | 35.38 | 36.5 | 34 | 7.38 | 13.5 | 39.5 | 32 | 1.75 | 1781 | 690 | |
36 | 45.5 | 4.69 | 4.69 | 37.5 | 38.62 | 36 | 7.88 | 14.5 | 42 | 28 | 1.88 | 2160 | 855 | |
38 | 47.5 | 4.88 | 4.88 | 39.5 | 40.75 | 38 | 8.12 | 14.75 | 44 | 32 | 1.88 | 2450 | 935 | |
40 | 50 | 5.12 | 5.12 | 41.5 | 43 | 40 | 8.5 | 15.5 | 46.25 | 32 | 2 | 2848 | 1090 | |
42 | 52 | 5.25 | 5.25 | 43.62 | 45 | 42 | 8.81 | 15.75 | 48.25 | 32 | 2 | 3159 | 1190 | |
44 | 54.5 | 5.5 | 5.5 | 45.62 | 47.25 | 44 | 9.18 | 16.5 | 50.5 | 32 | 2.12 | 3635 | 1375 | |
46 | 56.75 | 5.75 | 5.75 | 47.75 | 49.5 | 46 | 9.62 | 17 | 52.75 | 36 | 2.12 | 4120 | 1525 | |
48 | 59.5 | 6 | 6 | 49.88 | 51.5 | 48 | 10.12 | 18 | 55.25 | 28 | 2.38 | 4726 | 1790 | |
50 | 61.75 | 6.25 | 6.19 | 52 | 53.62 | 50 | 10.56 | 18.5 | 57.5 | 32 | 2.38 | 5303 | 1950 | |
52 | 63.75 | 6.44 | 6.38 | 54 | 55.62 | 52 | 10.88 | 18.75 | 59.5 | 32 | 2.38 | 5823 | 2125 | |
54 | 67 | 6.75 | 6.69 | 56.12 | 57.88 | 54 | 11.38 | 20 | 62.25 | 28 | 2.62 | 6742 | 2565 | |
56 | 69 | 6.94 | 6.88 | 58.25 | 60.12 | 56 | 11.75 | 20.25 | 64.25 | 32 | 2.62 | 7352 | 2710 | |
58 | 71 | 7.12 | 7 | 60.25 | 62.12 | 58 | 12.06 | 20.5 | 66.25 | 32 | 2.62 | 7986 | 3230 | |
60 | 74.25 | 7.44 | 7.31 | 62.38 | 64.38 | 60 | 12.56 | 21.75 | 69 | 32 | 2.88 | 9126 | 3820 |
Thickness | Drilling | Weights | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom Size | OD | Weld Neck | Blind | OD of RF | Dia at Base | Bore | LTH | Dia Bevel | Bolt Circle | Bolt Length | HoleDia | # of Holes | Weld Neck | Blind |
O | C | C | R | X | B | Y | A | (1) | (2) | |||||
26 | 35 | 4.38 | 4.38 | 28.62 | 27.5 | As per Client | 7.12 | 26 | 31.75 | 13.5 | 1.75 | 28 | 550 | 1194 |
28 | 37.5 | 4.56 | 4.56 | 30.88 | 29.62 | 7.5 | 28 | 34 | 14.25 | 1.88 | 28 | 650 | 1427 | |
30 | 40.25 | 4.94 | 5 | 33.12 | 31.75 | 8.06 | 30 | 36.5 | 15.25 | 2 | 28 | 810 | 1802 | |
32 | 42.75 | 5.12 | 5.31 | 35.25 | 33.88 | 8.5 | 32 | 38.75 | 16 | 2.12 | 28 | 950 | 2159 | |
34 | 45.75 | 5.56 | 5.68 | 37.5 | 36 | 9.19 | 34 | 41.5 | 17.25 | 2.38 | 24 | 1205 | 2645 | |
36 | 47.75 | 5.75 | 5.94 | 39.75 | 38.12 | 9.56 | 36 | 43.5 | 17.75 | 2.38 | 28 | 1340 | 3013 | |
38 | 50 | 6 | 6.12 | 41.5 | 40.25 | 10 | 38 | 45.75 | 18.25 | 2.38 | 28 | 1470 | 3404 | |
40 | 52 | 6.25 | 6.38 | 43.75 | 42.25 | 10.38 | 40 | 47.75 | 18.75 | 2.38 | 32 | 1630 | 3838 | |
42 | 55.25 | 6.62 | 6.75 | 46 | 44.38 | 11 | 42 | 50.5 | 19.75 | 2.62 | 28 | 2030 | 4585 | |
44 | 57.25 | 6.81 | 7 | 48.25 | 46.5 | 11.38 | 44 | 52.5 | 20.25 | 2.62 | 32 | 2160 | 5105 | |
46 | 59.5 | 7.06 | 7.31 | 50.25 | 48.62 | 11.81 | 46 | 54.75 | 20.75 | 2.62 | 32 | 2410 | 5758 | |
48 | 62.75 | 7.44 | 7.69 | 52.5 | 50.75 | 12.44 | 48 | 57.5 | 22.25 | 2.88 | 32 | 2855 | 6737 | |
50 | 65.75 | 7.75 | 8 | 54.5 | 52.88 | 12.94 | 50 | 60 | 23.25 | 3.12 | 28 | 3330 | 7695 | |
52 | 67.75 | 8 | 8.25 | 56.5 | 54.88 | 13.25 | 52 | 62 | 23.75 | 3.12 | 32 | 3560 | 8426 | |
54 | 70 | 8.25 | 8.56 | 58.75 | 57 | 13.75 | 54 | 64.25 | 24.25 | 3.12 | 32 | 3920 | 9333 | |
56 | 73 | 8.56 | 8.88 | 60.75 | 59.12 | 14.25 | 56 | 66.75 | 25.5 | 3.38 | 32 | 4280 | 10,529 | |
58 | 75 | 8.75 | 9.12 | 63 | 61.12 | 14.56 | 58 | 68.75 | 26 | 3.38 | 32 | 4640 | 11,414 | |
60 | 78.5 | 9.19 | 9.56 | 65.25 | 63.38 | 15.31 | 60 | 71.75 | 27.25 | 3.62 | 28 | 5000 | 13,108 |
Thickness | Drilling | Weights | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Blind | OD | Weld Neck | Dia at Base | OD of RF | Bore | Dia Bevel | LTH | Bolt Circle | HoleDia | Bolt Length | # of Holes | Blind | Weld Neck |
C | O | C | X | R | B | A | Y | (2) | (1) | |||||
26 | 6.06 | 40.25 | 5.31 | 29.25 | 30 | As per Client | 26 | 10.19 | 35.5 | 2.62 | 17.75 | 20 | 2184 | 1050 |
28 | 6.56 | 43.5 | 5.81 | 31.38 | 32.25 | 28 | 10.88 | 38.25 | 2.88 | 19.5 | 20 | 2762 | 1520 | |
30 | 6.93 | 46.5 | 6.12 | 33.5 | 34.5 | 30 | 11.38 | 40.75 | 3.12 | 20.5 | 20 | 3334 | 1820 | |
32 | 7.31 | 48.75 | 6.31 | 35.75 | 36.5 | 32 | 11.94 | 43 | 3.12 | 21 | 20 | 3865 | 2065 | |
34 | 7.68 | 51.75 | 6.75 | 37.88 | 39 | 34 | 12.56 | 45.5 | 3.38 | 22.5 | 20 | 4576 | 2450 | |
36 | 7.94 | 53 | 6.81 | 40 | 40.5 | 36 | 12.81 | 47.25 | 3.12 | 22.25 | 24 | 4963 | 2520 | |
38 | 8.5 | 57.5 | 7.5 | 42.25 | 43.25 | 38 | 13.88 | 50.75 | 3.62 | 24.5 | 20 | 6253 | 3385 | |
40 | 8.81 | 59.5 | 7.75 | 44.38 | 45.75 | 40 | 14.31 | 52.75 | 3.62 | 25 | 24 | 6940 | 3620 | |
42 | 9.12 | 61.5 | 8.12 | 46.31 | 47.75 | 42 | 14.62 | 54.75 | 3.62 | 25.75 | 24 | 7675 | 3960 | |
44 | 9.56 | 64.88 | 8.44 | 48.62 | 50 | 44 | 15.38 | 57.62 | 3.88 | 27 | 24 | 8954 | 4300 | |
46 | 10.06 | 68.25 | 8.88 | 50.88 | 52.5 | 46 | 16.18 | 60.5 | 4.12 | 28.5 | 24 | 10,426 | 4640 | |
48 | 10.38 | 70.25 | 9.19 | 52.88 | 54.5 | 48 | 16.5 | 62.5 | 4.12 | 29 | 24 | 11,398 | 4980 |
Normal Pipe Size | Dimensions | Weight (Kilogram) | ||||
---|---|---|---|---|---|---|
NPS (inch) |
DN (millimeter) | O.D. mm |
Thick. D mm |
SOW Socket Weld |
Blind | WN |
1/2 | 15 | 88.9 | 11.2 | 0.4 | 0.4 | 0.5 |
3/4 | 20 | 98.6 | 12.7 | 0.6 | 0.6 | 0.7 |
1 | 25 | 108 | 14.2 | 0.8 | 0.9 | 1 |
1 1/4 | 32 | 117.3 | 15.7 | 1 | 1.2 | 1.3 |
1 1/2 | 40 | 127 | 17.5 | 1.3 | 1.5 | 1.7 |
2 | 50 | 152.4 | 19.1 | 2.1 | 2.4 | 2.6 |
2 1/2 | 65 | 177.8 | 22.4 | 3.3 | 3.9 | 4.1 |
3 | 80 | 190.5 | 23.9 | 3.9 | 4.9 | 4.9 |
3 1/2 | 90 | 215.9 | 23.9 | 4.8 | 6.2 | 6.1 |
4 | 100 | 228.6 | 23.9 | 5.3 | 7.0 | 6.8 |
5 | 125 | 254 | 23.9 | 6.1 | 8.6 | 8.6 |
6 | 150 | 279.4 | 25.4 | 7.5 | 11.3 | 10.6 |
8 | 200 | 342.9 | 28.4 | 12.1 | 19.6 | 17.6 |
10 | 250 | 406.4 | 30.2 | 16.5 | 28.6 | 24 |
12 | 300 | 482.6 | 31.8 | 26.2 | 43.2 | 36.5 |
14 | 350 | 533.4 | 35.1 | 34.6 | 58.1 | 48.4 |
16 | 400 | 596.9 | 36.6 | 44.8 | 76.1 | 60.6 |
18 | 450 | 635 | 39.6 | 48.9 | 93.7 | 68.3 |
20 | 500 | 698.5 | 42.9 | 61.9 | 122.0 | 84.5 |
24 | 600 | 812.8 | 47.8 | 86.9 | 185.0 | 115 |
Flange Tables | -10° Celsius to 200° Celsius |
250° Celsius |
300° Celsius |
350° Celsius |
400° Celsius |
425° Celsius |
450° Celsius |
475° Celsius |
6 | 6 | 5.5 | 5 | – | – | – | – | – |
10 | 10 | 9 | 8 | 7 | 6 | – | – | – |
16 | 16 | 15 | 13 | 11 | 9 | – | – | – |
25 | 25 | 24 | 21 | 17 | 14 | 12 | 9 | 6 |
40 | 40 | 38 | 33 | 28 | 23 | 20 | 15 | 10 |
64 | 64 | 61 | 53 | 44 | 36 | 32 | 24 | 16 |
100 | 100 | 95 | 83 | 70 | 57 | 50 | 37 | 25 |
160 | 160 | 152 | 132 | 112 | 92 | 80 | 60 | 40 |
Item | Condition | Tolerance |
---|---|---|
D | all sizes | ±3.2 |
G | all sizes | ±2 |
K | all sizes | ±1.5 |
t | 2 mm | ±0.5 |
7 mm | ±2 | |
A | all sizes | +5.0 -2.0 |
B | all sizes | +3.0 -2.0 |
X | all sizes | ±3.2 |
Y | all sizes | +3.0 -5.0 |
T | T ≤ 25 mm | +3.0 -0.0 |
25 mm < T ≤ 50 mm | +5.0 -0.0 |
|
50 mm < T ≤ 75 mm | +8.0 -0.0 |
|
T > 75 mm | +10.0 -0.0 |