ASME B16.5 slip on flange is made in ΒΌ inches through 24 inches nominal bore sizes. The flanges are used in various industries. R.C. Metal Corporation is one of the largest manufacturers of the SS SORF Flanges and other material made flanges. There are different materials made to produce the flanges such as the stainless steel, alloy steel, high alloy materials and carbon steel as well. The different flanges such as the Flange SORF A105 come under different specifications. Each specification covers the different application such as high temperature, high pressure, general corrosive service, forged, buttweld and other types. The DN100 PN16 slip on flanges is of a lower pressure number flange that can range from PN6 through PN64 in pressure numbers.
There are different classes ranging from 150 through 1500 as well. The Stainless Steel Slip On Flanges can belong to different classes based on their wall thickness and diameter. There are also different types in function of the flanges such as the Reducing Slip On Flanges which is used to reduce the diameter of the pipeline at the connection point. Our production includes the Carbon Steel Slip On Flanges which is tougher than most stainless steel materials. These types of flanges are used in high wear and tear operations. There are Class 150 SORF Pipe Flanges which are of lower wall thickness and diameter and are used with small pipe sizes.
There are also special specifications such as the JIS 5K Slip On Flanges which is used in special applications. The application ranges from oil and gas industries to the food production industries. The Raised face slip on flanges has maximum connection surface and raised face serves as an additional attachment to the flanges and pipes. We manufacturer different dimensions of the Flat Face Slip On Flanges and raised face slip on flanges. There are also forged, screwed and threaded types of flanges. Please feel free to contact us for more information on the Threaded slip on flanges and the complete price list of flanges.
NPS | O.D. | I.D. | Raised Face (R) |
Bolt Circle (BC) |
H | Raised Face (RF) |
FF Thk. (T2) |
RF Thick. (T) |
Bolt Hole (B) |
T1 | No. of Bolt Holes |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 3.50 | 0.88 | 1.38 | 2.38 | 1.19 | .063 | .56 | .62 | .62 | .38 | 4 |
3/4 | 3.88 | 1.09 | 1.69 | 2.75 | 1.50 | .063 | .56 | .62 | .62 | .44 | 4 |
1 | 4.25 | 1.36 | 2.00 | 3.12 | 1.94 | .063 | .63 | .69 | .62 | .50 | 4 |
1-1/4 | 4.62 | 1.70 | 2.50 | 3.50 | 2.31 | .063 | .75 | .81 | .62 | .56 | 4 |
1-1/2 | 5.00 | 1.97 | 2.88 | 3.88 | 2.56 | .063 | .82 | .88 | .62 | .62 | 4 |
2 | 6.00 | 2.44 | 3.62 | 4.75 | 3.06 | .063 | .94 | 1.00 | .75 | .69 | 4 |
2-1/2 | 7.00 | 2.94 | 4.12 | 5.50 | 3.56 | .063 | 1.06 | 1.12 | .75 | .82 | 4 |
3 | 7.50 | 3.57 | 5.00 | 6.00 | 4.25 | .063 | 1.13 | 1.19 | .75 | .88 | 4 |
3-1/2 | 8.50 | 4.07 | 5.50 | 7.00 | 4.81 | .063 | 1.19 | 1.25 | .75 | .88 | 8 |
4 | 9.00 | 4.57 | 6.19 | 7.50 | 5.31 | .063 | 1.25 | 1.31 | .75 | .88 | 8 |
5 | 10.00 | 5.66 | 7.31 | 8.50 | 6.44 | .063 | 1.38 | 1.44 | .88 | .88 | 8 |
6 | 11.00 | 6.72 | 8.50 | 9.50 | 7.56 | .063 | 1.50 | 1.56 | .88 | .94 | 8 |
8 | 13.50 | 8.72 | 10.62 | 11.75 | 9.69 | .063 | 1.69 | 1.75 | .88 | 1.06 | 8 |
10 | 16.00 | 10.88 | 12.75 | 14.25 | 12.00 | .063 | 1.88 | 1.94 | 1.00 | 1.13 | 12 |
12 | 19.00 | 12.88 | 15.00 | 17.00 | 14.38 | .063 | 2.13 | 2.19 | 1.00 | 1.19 | 12 |
14 | 21.00 | 14.14 | 16.25 | 18.75 | 15.75 | .063 | 2.19 | 2.25 | 1.12 | 1.32 | 12 |
16 | 23.50 | 16.16 | 18.50 | 21.25 | 18.00 | .063 | 2.44 | 2.50 | 1.12 | 1.38 | 16 |
18 | 25.00 | 18.18 | 21.00 | 22.75 | 19.88 | .063 | 2.63 | 2.69 | 1.25 | 1.50 | 16 |
20 | 27.50 | 20.20 | 23.00 | 25.00 | 22.00 | .063 | 2.83 | 2.88 | 1.25 | 1.63 | 20 |
22 | 29.50 | 22.22 | 25.25 | 27.25 | 24.25 | .063 | 3.07 | 3.13 | 1.38 | 1.75 | 20 |
24 | 32.00 | 24.25 | 27.25 | 29.50 | 26.12 | .063 | 3.19 | 3.25 | 1.38 | 1.82 | 20 |
Specifications | ASME B16.5 Slip on Flange |
---|---|
Standards | ASME | BS | DIN | ANSI | GOST | EN |
Sizes | From 1/2 inch (i.e. 15 NB) upto 48 inch (i.e. 1200NB) |
UNI/ DIN / EN Standard | 6Bar, 10 Bar, 16Bar, 25 Bar, 40Bar |
Pressure Classes | Cl 150, Class 300, Cl. 400, 600, Class 900, Cl 1500 and 2500 |
Face Type | FF, RF, LMF, SMF, RTJ, LJF. |
JIS Standards | 5 K, 10K, 16K, 20 K, 30K, 40K, 63 K |
MINIMAL PIPE SIZE | Outside Diam. |
Inside Diam. |
RF (R) |
Bolt Circle (BC) |
RF (RF) |
RF Thickness (T) |
H | FF Thickness (T2) |
T1 | No. of Bolt Holes |
Bolt Hole (B) |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 3.75 | 0.88 | 1.38 | 2.62 | .063 | 0.88 | 1.50 | 0.82 | 0.50 | 4 | 0.62 |
3/4 | 4.62 | 1.09 | 1.69 | 3.25 | .063 | 1.00 | 1.88 | 0.94 | .056 | 4 | 0.75 |
1 | 4.88 | 1.36 | 2.00 | 3.50 | .063 | 1.06 | 2.12 | 1.00 | 0.63 | 4 | 0.75 |
1-1/4 | 5.25 | 1.70 | 2.50 | 3.88 | .063 | 1.06 | 2.50 | 1.00 | 0.69 | 4 | 0.75 |
1-1/2 | 6.12 | 1.95 | 2.88 | 4.50 | .063 | 1.19 | 2.75 | 1.13 | 0.75 | 4 | 0.88 |
2 | 6.50 | 2.44 | 3.62 | 5.00 | .063 | 1.31 | 3.31 | 1.25 | 0.82 | 8 | 0.75 |
2-1/2 | 7.50 | 2.94 | 4.12 | 5.88 | .063 | 1.50 | 3.94 | 1.44 | 0.94 | 8 | 0.88 |
3 | 8.25 | 3.57 | 5.00 | 6.62 | .063 | 1.69 | 4.62 | 1.63 | 1.06 | 8 | 0.88 |
3-1/2 | 9.00 | 4.07 | 5.50 | 7.25 | .063 | 1.75 | 5.25 | 1.69 | 1.13 | 8 | 0.88 |
4 | 10.00 | 4.57 | 6.19 | 7.88 | .063 | 1.88 | 5.75 | 1.82 | 1.19 | 8 | 0.88 |
5 | 11.00 | 5.66 | 7.31 | 9.25 | .063 | 2.00 | 7.00 | 1.94 | 1.32 | 8 | 0.88 |
6 | 12.50 | 6.72 | 8.50 | 10.62 | .063 | 2.06 | 8.12 | 2.00 | 1.38 | 12 | 0.88 |
8 | 15.00 | 8.72 | 10.62 | 13.00 | .063 | 2.44 | 10.25 | 2.38 | 1.56 | 12 | 1.00 |
10 | 17.50 | 10.88 | 12.75 | 15.25 | .063 | 2.62 | 12.62 | 2.56 | 1.82 | 16 | 1.12 |
12 | 20.50 | 12.88 | 15.00 | 17.75 | .063 | 2.88 | 14.75 | 2.82 | 1.94 | 16 | 1.25 |
14 | 23.00 | 14.14 | 16.25 | 20.25 | .063 | 3.00 | 16.75 | 2.94 | 2.06 | 20 | 1.25 |
16 | 25.50 | 16.16 | 18.50 | 22.50 | .063 | 3.25 | 19.00 | 3.19 | 2.19 | 20 | 1.38 |
18 | 28.00 | 18.18 | 21.00 | 24.75 | .063 | 3.50 | 21.00 | 3.44 | 2.32 | 24 | 1.38 |
20 | 30.50 | 20.20 | 23.00 | 27.00 | .063 | 3.75 | 23.12 | 3.69 | 2.44 | 24 | 1.38 |
22 | 33.00 | 22.22 | 25.25 | 29.25 | .063 | 4.00 | 25.25 | 3.94 | 2.57 | 24 | 1.63 |
24 | 36.00 | 24.25 | 27.25 | 32.00 | .063 | 4.19 | 27.62 | 4.13 | 2.69 | 24 | 1.62 |
N.P.S. | Outside Diam. |
Inside Diam. |
RF (R) | Bolt Circle (BC) | RF Thick. (T) | RF (RF) | H | Bolt Hole (B) | T1 | FF Thk. (T2) | No. of Bolt Holes |
1/2 | 3.75 | 0.88 | 1.38 | 2.62 | 1.13 | .250 | 1.50 | 0.62 | 0.56 | 0.88 | 4 |
3/4 | 4.62 | 1.09 | 1.69 | 3.25 | 1.25 | .250 | 1.88 | 0.75 | 0.62 | 1.00 | 4 |
1 | 4.88 | 1.36 | 2.00 | 3.50 | 1.31 | .250 | 2.12 | 0.75 | 0.69 | 1.06 | 4 |
1-1/4 | 5.25 | 1.7 | 2.50 | 3.88 | 1.37 | .250 | 2.50 | 0.75 | 0.81 | 1.12 | 4 |
1-1/2 | 6.12 | 1.95 | 2.88 | 4.50 | 1.50 | .250 | 2.75 | 0.88 | 0.88 | 1.25 | 4 |
2 | 6.50 | 2.44 | 3.62 | 5.00 | 1.69 | .250 | 3.31 | 0.75 | 1.00 | 1.44 | 8 |
2-1/2 | 7.50 | 2.94 | 4.12 | 5.88 | 1.87 | .250 | 3.94 | 0.88 | 1.12 | 1.62 | 8 |
3 | 8.25 | 3.57 | 5.00 | 6.62 | 2.06 | .250 | 4.62 | 0.88 | 1.25 | 1.81 | 8 |
3-1/2 | 9.00 | 4.07 | 5.50 | 7.25 | 2.19 | .250 | 5.25 | 1.00 | 1.38 | 1.94 | 8 |
4 | 10.75 | 4.57 | 6.19 | 8.50 | 2.37 | .250 | 6.00 | 1.00 | 1.5 | 2.12 | 8 |
5 | 13.00 | 5.66 | 7.31 | 10.50 | 2.63 | .250 | 7.44 | 1.12 | 1.75 | 2.38 | 8 |
6 | 14.00 | 6.72 | 8.50 | 11.50 | 2.87 | .250 | 8.75 | 1.12 | 1.88 | 2.62 | 12 |
8 | 16.50 | 8.72 | 10.62 | 13.75 | 3.25 | .250 | 10.75 | 1.25 | 2.19 | 3.00 | 12 |
10 | 20.00 | 10.88 | 12.75 | 17.00 | 3.63 | .250 | 13.5 | 1.38 | 2.50 | 3.38 | 16 |
12 | 22.00 | 12.88 | 15.00 | 19.25 | 3.87 | .250 | 15.75 | 1.38 | 2.62 | 3.62 | 20 |
14 | 23.75 | 14.14 | 16.25 | 20.75 | 3.94 | .250 | 17.00 | 1.50 | 2.75 | 3.69 | 20 |
16 | 27.00 | 16.16 | 18.50 | 23.75 | 4.44 | .250 | 19.50 | 1.62 | 3.00 | 4.19 | 20 |
18 | 29.25 | 18.18 | 21.00 | 25.75 | 4.87 | .250 | 21.50 | 1.75 | 3.25 | 4.62 | 20 |
20 | 32.00 | 20.20 | 23.00 | 28.50 | 5.25 | .250 | 24.00 | 1.75 | 3.50 | 5.00 | 24 |
22 | 34.25 | 22.22 | 25.25 | 30.63 | 5.50 | .250 | 26.25 | 1.75 | 3.75 | 5.25 | 24 |
24 | 37.00 | 24.25 | 27.25 | 33.00 | 5.75 | .250 | 28.25 | 2.00 | 4.00 | 5.50 | 24 |
FLANGES NORMAL PIPE SIZE |
Inside Diam. |
Outside Diam. |
Bolt Circle (BC) | RF (R) | RF (RF) | H | RF Thickness (T) | T1 | FF Thickness (T2) | Bolt Hole (B) | No. of Bolt Holes |
3 | 3.57 | 9.50 | 7.50 | 5.00 | .250 | 5.00 | 2.38 | 1.50 | 2.13 | 1.00 | 8 |
4 | 4.57 | 11.50 | 9.25 | 6.19 | .250 | 6.25 | 3.00 | 1.75 | 2.75 | 1.25 | 8 |
5 | 5.66 | 13.75 | 11.00 | 7.31 | .250 | 7.50 | 3.38 | 3.00 | 3.13 | 1.38 | 8 |
6 | 6.72 | 15.00 | 12.50 | 8.50 | .250 | 9.25 | 3.63 | 2.19 | 3.38 | 1.25 | 12 |
8 | 8.72 | 18.50 | 15.50 | 10.63 | .250 | 11.75 | 4.25 | 2.50 | 4.00 | 1.50 | 12 |
10 | 10.88 | 21.50 | 18.50 | 12.75 | .250 | 14.50 | 4.50 | 2.75 | 4.25 | 1.50 | 16 |
12 | 12.88 | 24.00 | 21.00 | 15.00 | .250 | 16.50 | 4.88 | 3.13 | 4.63 | 1.50 | 20 |
14 | 14.14 | 25.25 | 22.00 | 16.25 | .250 | 17.75 | 5.38 | 3.38 | 5.13 | 1.63 | 20 |
16 | 16.16 | 27.75 | 24.25 | 18.50 | .250 | 20.00 | 5.50 | 3.50 | 5.25 | 1.75 | 20 |
18 | 18.18 | 31.00 | 27.00 | 21.00 | .250 | 22.25 | 6.25 | 4.00 | 6.00 | 2.00 | 20 |
20 | 20.20 | 33.75 | 29.50 | 23.00 | .250 | 24.50 | 6.50 | 4.25 | 6.25 | 2.13 | 20 |
24 | 24.25 | 41.00 | 35.50 | 27.25 | .250 | 29.50 | 8.25 | 5.50 | 8.00 | 2.63 | 20 |
FLANGES NORMAL PIPE SIZE |
Inside Diam. |
OD | Bolt Circle (BC) | RF (R) | RF (RF) | H | RF Thickness (T) | T1 | FF Thickness (T2) | Bolt Hole (B) | No. of Bolt Holes |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 0.88 | 4.75 | 3.25 | 1.38 | .250 | 1.50 | 1.50 | 0.88 | 1.25 | 0.88 | 4 |
3/4 | 1.09 | 5.13 | 3.50 | 1.69 | .250 | 1.75 | 1.63 | 1.00 | 1.38 | 0.88 | 4 |
1 | 1.36 | 5.88 | 4.00 | 2.00 | .250 | 2.06 | 1.88 | 1.13 | 1.63 | 1.00 | 4 |
1-1/4 | 1.70 | 6.25 | 4.38 | 2.50 | .250 | 2.50 | 1.88 | 1.13 | 1.63 | 1.00 | 4 |
1-1/2 | 1.95 | 7.00 | 4.88 | 2.88 | .250 | 2.75 | 2.00 | 1.25 | 1.75 | 1.13 | 4 |
2 | 2.44 | 8.50 | 6.50 | 3.63 | .250 | 4.13 | 2.50 | 1.50 | 2.25 | 1.00 | 8 |
2-1/2 | 2.94 | 9.63 | 7.50 | 4.13 | .250 | 4.88 | 2.75 | 1.63 | 2.50 | 1.13 | 8 |
3 ** | 3.57 | 10.50 | 8.00 | 5.00 | .250 | 5.25 | 3.13 | 1.88 | 2.88 | 1.25 | 8 |
4 ** | 4.57 | 12.25 | 9.50 | 6.19 | .250 | 6.38 | 3.81 | 2.13 | 3.56 | 1.38 | 8 |
5 ** | 5.66 | 14.75 | 11.50 | 7.31 | .250 | 7.75 | 4.38 | 2.88 | 4.13 | 1.63 | 8 |
6 ** | 6.72 | 15.50 | 12.50 | 8.50 | .250 | 9.00 | 4.94 | 3.25 | 4.69 | 1.50 | 12 |
8 ** | 8.72 | 19.00 | 15.50 | 10.63 | .250 | 11.50 | 5.88 | 3.63 | 5.63 | 1.75 | 12 |
10 ** | 10.88 | 23.00 | 19.00 | 12.75 | .250 | 14.50 | 6.50 | 4.25 | 6.25 | 2.00 | 12 |
12 ** | 12.88 | 26.50 | 22.50 | 15.00 | .250 | 17.75 | 7.38 | 4.88 | 7.13 | 2.13 | 16 |
FLANGES NPS |
Inside Diam. |
Outside Diam. |
Bolt Circle (BC) | RF (R) | RF (RF) | H | RF Thickness (T) | T1 | FF Thickness (T2) | Bolt Hole (B) | No. of Bolt Holes |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 0.88 | 5.25 | 3.50 | 1.38 | .250 | 1.69 | 1.81 | 1.19 | 1.56 | 0.88 | 4 |
3/4 | 1.09 | 5.50 | 3.75 | 1.69 | .250 | 2.00 | 1.94 | 1.25 | 1.69 | 0.88 | 4 |
1 | 1.36 | 6.25 | 4.25 | 2.00 | .250 | 2.25 | 2.13 | 1.38 | 1.88 | 1.00 | 4 |
1-1/4 | 1.70 | 7.25 | 5.13 | 2.50 | .250 | 2.88 | 2.31 | 1.50 | 2.06 | 1.13 | 4 |
1-1/2 | 1.95 | 8.00 | 5.75 | 2.88 | .250 | 3.13 | 2.63 | 1.75 | 2.38 | 1.25 | 4 |
2 | 2.44 | 9.25 | 6.75 | 3.63 | .250 | 3.75 | 3.00 | 2.00 | 2.75 | 1.13 | 8 |
2-1/2 | 2.94 | 10.50 | 7.75 | 4.13 | .250 | 4.50 | 3.38 | 2.25 | 3.13 | 1.25 | 8 |
3 | 3.57 | 12.00 | 9.00 | 5.00 | .250 | 5.25 | 3.88 | 2.63 | 3.63 | 1.38 | 8 |
4 | 4.57 | 14.00 | 10.75 | 6.19 | .250 | 6.50 | 4.50 | 3.00 | 4.25 | 1.63 | 8 |
5 | 5.66 | 16.50 | 12.75 | 7.31 | .250 | 8.00 | 5.38 | 3.63 | 5.13 | 1.88 | 8 |
6 | 6.72 | 19.00 | 14.50 | 8.50 | .250 | 9.25 | 6.25 | 4.25 | 6.00 | 2.13 | 8 |
8 | 8.72 | 21.75 | 17.25 | 10.63 | .250 | 12.00 | 7.25 | 5.00 | 7.00 | 2.13 | 12 |
10 | 10.88 | 26.50 | 21.25 | 12.75 | .250 | 14.75 | 9.25 | 6.50 | 9.00 | 2.63 | 12 |
12 | 12.88 | 30.00 | 24.38 | 15.00 | .250 | 17.38 | 10.25 | 7.25 | 10.00 | 2.88 | 12 |
NPS | Class 150 | Class 300 | Class 600 | Class 900 | Class 1500 | Class 2500 | ||||||||||||
WN | BLD | SO | SO | WN | BLD | WN | SO | BLD | WN | SO | BLD | WN | BLD | SO | SO | WN | BLD | |
1/2" | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1500# WEIGHTS | 5 | 4 | 4 | 7 | 7 | 7 | ||
3/4" | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 1500# WEIGHTS | 6 | 6 | 5 | 8 | 8 | 8 | ||
1" | 3 | 2 | 2 | 3 | 4 | 3 | 4 | 4 | 4 | 1500# WEIGHTS | 9 | 8 | 8 | 11 | 12 | 11 | ||
1 1/2" | 4 | 3 | 3 | 6 | 7 | 6 | 8 | 7 | 8 | 1500# WEIGHTS | 13 | 13 | 12 | 22 | 25 | 23 | ||
2" | 6 | 5 | 5 | 7 | 9 | 8 | 12 | 9 | 10 | 1500# WEIGHTS | 25 | 25 | 25 | 37 | 42 | 39 | ||
2 1/2" | 8 | 7 | 7 | 10 | 12 | 12 | 18 | 13 | 15 | 1500# WEIGHTS | 36 | 35 | 36 | 55 | 52 | 56 | ||
3" | 10 | 9 | 8 | 13 | 15 | 16 | 23 | 16 | 20 | 31 | 26 | 29 | 48 | 48 | 48 | 83 | 94 | 86 |
4" | 15 | 17 | 13 | 22 | 25 | 27 | 42 | 37 | 41 | 53 | 53 | 54 | 73 | 73 | 73 | 125 | 145 | 130 |
5" | 19 | 20 | 15 | 28 | 32 | 35 | 68 | 63 | 68 | 86 | 83 | 87 | 130 | 140 | 130 | 210 | 245 | 225 |
6" | 24 | 26 | 19 | 39 | 42 | 50 | 81 | 80 | 86 | 110 | 110 | 115 | 165 | 160 | 165 | 325 | 380 | 345 |
8" | 39 | 45 | 30 | 58 | 67 | 81 | 120 | 115 | 140 | 175 | 170 | 200 | 275 | 300 | 260 | 485 | 580 | 530 |
10" | 52 | 70 | 43 | 81 | 91 | 124 | 190 | 170 | 230 | 260 | 245 | 290 | 455 | 510 | 435 | 930 | 1075 | 1025 |
12" | 80 | 110 | 64 | 115 | 140 | 185 | 225 | 200 | 295 | 325 | 325 | 415 | 690 | 690 | 580 | 1100 | 1525 | 1300 |
14" | 110 | 140 | 90 | 165 | 180 | 250 | 280 | 230 | 355 | 400 | 400 | 520 | 940 | 975 | NA | NA | NA | NA |
16" | 140 | 180 | 98 | 190 | 250 | 295 | 390 | 330 | 495 | 495 | 425 | 600 | 1250 | 1300 | NA | NA | NA | NA |
18" | 150 | 220 | 130 | 250 | 320 | 395 | 475 | 400 | 630 | 680 | 600 | 850 | 1625 | 1750 | NA | NA | NA | NA |
20" | 180 | 285 | 165 | 315 | 400 | 505 | 590 | 510 | 810 | 830 | 730 | 1075 | 2050 | 2225 | NA | NA | NA | NA |
22" | 225 | 355 | 185 | 370 | 465 | 640 | 720 | 590 | 1000 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
24" | 260 | 430 | 220 | 475 | 580 | 790 | 830 | 730 | 1250 | 1500 | 1400 | 2025 | 3325 | 3625 | NA | NA | NA | NA |
NPS | DIMENSION | WEIGHT (KG) | ||||
---|---|---|---|---|---|---|
Normal Pipe Size (inch.) |
DN (MM) | Flanges Thk. D (MM) |
Flanges Outer Diameter (Millimeter) |
SOW SW |
BLIND | WN |
1/2 | 15 | 11.2 | 88.9 | 0.4 | 0.4 | 0.5 |
3/4 | 20 | 12.7 | 98.6 | 0.6 | 0.6 | 0.7 |
1 | 25 | 14.2 | 108 | 0.8 | 0.9 | 1 |
1 1/4 | 32 | 15.7 | 117.3 | 1 | 1.2 | 1.3 |
1 1/2 | 40 | 17.5 | 127 | 1.3 | 1.5 | 1.7 |
2 | 50 | 19.1 | 152.4 | 2.1 | 2.4 | 2.6 |
2 1/2 | 65 | 22.4 | 177.8 | 3.3 | 3.9 | 4.1 |
3 | 80 | 23.9 | 190.5 | 3.9 | 4.9 | 4.9 |
3 1/2 | 90 | 23.9 | 215.9 | 4.8 | 6.2 | 6.1 |
4 | 100 | 23.9 | 228.6 | 5.3 | 7.0 | 6.8 |
5 | 125 | 23.9 | 254 | 6.1 | 8.6 | 8.6 |
6 | 150 | 25.4 | 279.4 | 7.5 | 11.3 | 10.6 |
8 | 200 | 28.4 | 342.9 | 12.1 | 19.6 | 17.6 |
10 | 250 | 30.2 | 406.4 | 16.5 | 28.6 | 24 |
12 | 300 | 31.8 | 482.6 | 26.2 | 43.2 | 36.5 |
14 | 350 | 35.1 | 533.4 | 34.6 | 58.1 | 48.4 |
16 | 400 | 36.6 | 596.9 | 44.8 | 76.1 | 60.6 |
18 | 450 | 39.6 | 635 | 48.9 | 93.7 | 68.3 |
20 | 500 | 42.9 | 698.5 | 61.9 | 122.0 | 84.5 |
24 | 600 | 47.8 | 812.8 | 86.9 | 185.0 | 115 |