ASME B16.5 Weld Neck Flange is one type of flanges that are used with a welded neck onto them. R.C. Metal Corporation is a manufacturer and supplier of Carbon Steel wnrf flange and other types. The wnrf is a weld neck raised face flange. It has a welded neck with a raised face. The weld neck of the long weld neck flanges allow for more installation space with pipes while the raised face allows for more welding space or more space for the bolt holes. We are short weld neck flanges Manufacturers in India as well. Depending on the application requirement, the short neck or long is used.
There are different pressure classes ranging from PN6 through PN64. The PN16 WNRF Flange is a medium range weld neck raised face flange. The application of the different flanges and types such as the Reducing Weld Neck Flange can be seen in offshore oil drilling, petroleum, petrochemical, chemical, pharmaceutical and many other industrial applications. The Stainless steel weld neck flange is the most common in terms of the material used. There are alloys, super alloys, commercially pure materials and duplex materials that are used to produce the En 1092-1 Type 11 Weld Neck Flange and other special types. Sometimes, the raised face is not necessary.
In applications where the pipeline has to have as minimum extensions as possible, the Flat Face Weld Neck Flange is used. Most flanges have bolt holes for bolting operations. The different forms of the flanges range from threaded, screwed and forged. The Forged Weld Neck Flange is forged from a single piece of material so that it is stronger. The different classes of the flanges also correspond to the different wall thickness and pressure ratings. The 300# long weld neck flange has one of the lower wall thicknesses. Please feel free to contact us for more information on the different types of flanges such as the Raised face weld neck flange and the pricing.
NPS | 150LBS | 300LBS | 600LBS | 900LBS | 1500LBS | 2500LBS | ||||||||||||
S/O | WN | B/K | S/O | WN | B/K | S/O | B/K | WN | B/K | S/O | WN | B/K | S/O | WN | S/O | B/K | WN | |
1/2” | 0.7 | 0.5 | 0.4 | 0.8 | 0.8 | 0.7 | 0.9 | 0.8 | 0.8 | 1.8 | 2.1 | 1.9 | 1.8 | 2.1 | 1.9 | 3.2 | 3 | 3 |
3/4” | 0.8 | 0.8 | 0.7 | 1.4 | 1.2 | 1.2 | 1.6 | 1.4 | 1.4 | 2.4 | 2.7 | 2.7 | 2.4 | 2.7 | 2.7 | 3.6 | 4 | 4.5 |
1” | 1.1 | 0.9 | 0.8 | 1.7 | 1.5 | 1.4 | 1.9 | 1.7 | 1.7 | 3.6 | 3.9 | 3.7 | 3.6 | 3.9 | 3.7 | 5.4 | 5 | 5 |
1.1/4” | 1.5 | 1.3 | 1.2 | 2.2 | 2 | 1.8 | 2.6 | 2.1 | 2.4 | 4.1 | 4.5 | 4.3 | 4.1 | 4.5 | 4.3 | 7.8 | 8 | 8 |
1.1/2” | 1.8 | 1.6 | 1.4 | 3.2 | 2.9 | 2.7 | 3.6 | 3.1 | 3.4 | 5.4 | 6.2 | 5.9 | 5.4 | 6.2 | 5.9 | 11.5 | 11 | 11 |
2” | 2.7 | 2.6 | 2.2 | 3.6 | 3.5 | 3.2 | 4.7 | 3.9 | 4.4 | 10.5 | 11.3 | 11.3 | 10.5 | 11.3 | 11.3 | 19 | 17 | 17 |
2.1/2” | 4.4 | 4.1 | 3.5 | 5.4 | 5.3 | 4.5 | 4.8 | 5.4 | 6.8 | 15.8 | 16.3 | 16 | 15.8 | 16.3 | 16 | 24 | 25 | 25 |
3” | 5.2 | 5.1 | 3.8 | 7.3 | 7.2 | 5.9 | 8.7 | 7.3 | 8.9 | 12.3 | 15 | 16.8 | 21.5 | 21 | 19.5 | 42.6 | 38 | 39 |
3-1/2” | 6.4 | 6.5 | 5 | 8.9 | 9.2 | 7.5 | 11.6 | 9 | 12.7 | – | – | – | – | – | – | – | – | – |
4” | 7.5 | 7.5 | 5.6 | 11.8 | 12.2 | 10 | 18.4 | 16.5 | 18.6 | 23.2 | 24 | 24.5 | 31 | 31.8 | 33 | 64 | 58 | 60 |
5” | 9.2 | 9.2 | 6.5 | 16 | 16 | 12.5 | 31 | 28.5 | 30.8 | 37.5 | 38.5 | 39.5 | 58.8 | 59 | 60 | 111 | 95 | 101 |
6” | 11.0 | 11.8 | 8.1 | 20.2 | 22 | 16.5 | 37 | 36.2 | 38 | 48.3 | 50 | 51.5 | 74 | 72 | 75 | 171 | 146 | 156 |
8” | 18.4 | 20.4 | 13 | 31.2 | 36 | 25.5 | 54.5 | 51.5 | 62.2 | 75 | 85 | 89 | 112 | 124 | 125 | 261 | 220 | 242 |
10” | 25.5 | 31 | 18.4 | 44.3 | 55 | 35 | 98.5 | 76.2 | 102 | 110 | 123 | 131 | 184 | 207 | 215 | 485 | 420 | 465 |
12” | 37 | 47 | 28.5 | 63.5 | 82.5 | 52 | 105 | 89.5 | 132 | 146 | 168 | 187 | 264 | 306 | 316 | 698 | 590 | 665 |
14” | 51 | 60 | 37.5 | 86 | 108 | 73 | 150 | 102 | 158 | 172 | 198 | 224 | – | 416 | – | – | – | – |
16” | 61.5 | 61 | 44.5 | 112 | 139 | 88 | 177 | 150 | 225 | 192 | 225 | 259 | – | 567 | – | – | – | – |
18” | 71.5 | 93 | 54 | 141 | 178 | 115 | 228 | 180 | 285 | 272 | 318 | 383 | – | 736 | – | – | – | – |
20” | 85 | 127 | 72 | 173 | 228 | 139 | 285 | 231 | 365 | 330 | 376 | 482 | – | 929 | – | – | – | – |
24” | 119 | 190 | 95 | 248 | 350 | 212 | 372 | 330 | 532 | 632 | 680 | 905 | – | 1504 | – | – | – | – |
Nominal Pipe Size | O.D. | Schedule 10 |
Schedule 30 |
Sch 20 |
Std. Wall |
Schedule 60 |
Sch. 40 |
Extra Strong |
Sch 100 |
Schedule 80 |
Sch. 140 |
Schedule 120 |
Sch. 160 |
Double Extra Strong |
1/2” | 0.840 | 0.674 | 0.622 | 0.622 | 0.546 | 0.546 | 0.464 | 0.252 | ||||||
3/4” | 1.050 | 0.884 | 0.824 | 0.824 | 0.742 | 0.742 | 0.612 | 0.434 | ||||||
1” | 1.315 | 1.097 | 1.049 | 1.049 | 0.957 | 0.957 | 0.815 | 0.599 | ||||||
1.1/4” | 1.660 | 1.442 | 1.380 | 1.380 | 1.278 | 1.278 | 1.160 | 0.896 | ||||||
1.1/2” | 1.900 | 1.682 | 1.610 | 1.610 | 1.500 | 1.500 | 1.338 | 1.100 | ||||||
2” | 2.375 | 2.157 | 2.067 | 2.067 | 1.939 | 1.939 | 1.687 | 1.503 | ||||||
2.1/2” | 2.875 | 2.635 | 2.469 | 2.469 | 2.323 | 2.323 | 2.125 | 1.771 | ||||||
3” | 3.500 | 3.260 | 3.068 | 3.068 | 2.900 | 2.900 | 2.624 | 2.300 | ||||||
3-1/2” | 4.000 | 3.760 | 3.548 | 3.548 | 3.364 | 3.364 | 2.728 | |||||||
4” | 4.500 | 4.260 | 4.026 | 4.026 | 3.826 | 3.826 | 3.624 | 3.438 | 3.152 | |||||
5” | 5.563 | 5.295 | 5.047 | 5.047 | 4.813 | 4.813 | 4.563 | 4.313 | 4.063 | |||||
6” | 6.625 | 6.357 | 6.065 | 6.065 | 5.761 | 5.761 | 5.501 | 5.187 | 4.897 | |||||
8” | 8.625 | 8.329 | 8.071 | 8.125 | 7.981 | 7.813 | 7.981 | 7.625 | 7.437 | 7.625 | 7.001 | 7.187 | 6.813 | 6.875 |
10” | 10.750 | 10.420 | 10.136 | 10.250 | 10.020 | 9.750 | 10.020 | 9.750 | 9.312 | 9.562 | 8.750 | 9.062 | 8.500 | 8.750 |
12” | 12.750 | 12.390 | 12.090 | 12.250 | 12.000 | 11.626 | 11.938 | 11.750 | 11.062 | 11.374 | 10.500 | 10.750 | 10.126 | 10.750 |
14” | 14.000 | 13.500 | 13.250 | 13.376 | 13.250 | 12.812 | 13.124 | 13.000 | 12.124 | 12.500 | 11.500 | 11.814 | 11.188 | |
16” | 16.000 | 15.500 | 15.250 | 15.376 | 15.250 | 14.688 | 15.000 | 15.000 | 13.938 | 14.312 | 13.124 | 13.564 | 12.812 | |
18” | 18.000 | 17.500 | 17.124 | 17.376 | 17.250 | 16.500 | 16.876 | 17.000 | 15.688 | 16.124 | 14.876 | 15.250 | 14.438 | |
20” | 20.000 | 19.500 | 19.000 | 19.250 | 19.250 | 18.376 | 18.812 | 19.000 | 17.438 | 17.938 | 16.500 | 17.000 | 16.062 | |
24” | 24.000 | 23.500 | 22.876 | 23.250 | 23.250 | 22.062 | 22.624 | 23.000 | 20.938 | 21.562 | 19.876 | 20.376 | 19.312 | |
30” | 30.000 | 29.376 | 28.750 | 29.000 | 29.250 | 29.000 | ||||||||
36” | 36.000 | 35.376 | 34.750 | 35.000 | 35.250 | 34.500 | 35.000 | |||||||
42” | 42.000 | 41.250 | 41.000 |
Specifications | ASME B16.5 Weld Neck Flange |
---|---|
Standards | ASME | BS | DIN | ANSI | GOST | EN Flange |
Size Ranges | From 1/2 inch (i.e. 15 NB) upto 48 inch (i.e. 1200NB) |
UNI/ DIN / EN Standard | 6Bar, 10 Bar, 16Bar, 25 Bar, 40Bar |
Flange Face Type | FF, RF, LMF, SMF, RTJ, LJF. |
JIS Standards | 5 K, 10K, 16K, 20 K, 30K, 40K, 63 K |
Various Pressure Classes of Weld Neck Flanges Manufacturers in India |
Cl 150, Class 300, Cl. 400, 600, Class 900, Cl 1500 and 2500 |
Size in inch. | Sizes in mm | O.D. | Hub O.D. | Flanges Thick. | Weld Neck Length | Weld Neck O.D. | Bore | RF Height | RF Dia. | Weld Face | PCD |
A | C | B | E | D | F | H | G | J | I | ||
1/2 | 15 | 90 | 30 | 9.6 | 46 | 21.3 | Refer Note | 2 | 34.9 | 1.6 | 60.3 |
3/4 | 20 | 100 | 38 | 11.2 | 51 | 26.7 | 2 | 42.9 | 1.6 | 69.9 | |
1 | 25 | 110 | 49 | 12.7 | 54 | 33.4 | 2 | 50.8 | 1.6 | 79.4 | |
1 1/4 | 32 | 115 | 59 | 14.3 | 56 | 42.2 | 2 | 63.5 | 1.6 | 88.9 | |
1 1/2 | 40 | 125 | 65 | 15.9 | 60 | 48.3 | 2 | 73 | 1.6 | 98.4 | |
2 | 50 | 150 | 78 | 17.5 | 62 | 60.3 | 2 | 92.1 | 1.6 | 120.7 | |
2 1/2 | 65 | 180 | 90 | 20.7 | 68 | 73 | 2 | 104.8 | 1.6 | 139.7 | |
3 | 80 | 190 | 108 | 22.3 | 68 | 88.9 | 2 | 127 | 1.6 | 152.4 | |
3 1/2 | 90 | 215 | 122 | 22.3 | 70 | 101.6 | 2 | 139.7 | 1.6 | 177.8 | |
4 | 100 | 230 | 135 | 22.3 | 75 | 114.3 | 2 | 157.2 | 1.6 | 190.5 | |
5 | 125 | 255 | 164 | 22.3 | 87 | 141.3 | 2 | 185.7 | 1.6 | 215.9 | |
6 | 150 | 280 | 192 | 23.9 | 87 | 168.3 | 2 | 215.9 | 1.6 | 241.3 | |
8 | 200 | 345 | 246 | 27 | 100 | 219.1 | 2 | 269.9 | 1.6 | 298.5 | |
10 | 250 | 405 | 305 | 28.6 | 100 | 273 | 2 | 323.8 | 1.6 | 362 | |
12 | 300 | 485 | 365 | 30.2 | 113 | 323.8 | 2 | 381 | 1.6 | 431.8 | |
14 | 350 | 535 | 400 | 33.4 | 125 | 355.6 | 2 | 412.8 | 1.6 | 476.3 | |
16 | 400 | 595 | 457 | 35 | 125 | 406.4 | 2 | 469.9 | 1.6 | 539.8 | |
18 | 450 | 635 | 505 | 38.1 | 138 | 457.2 | 2 | 533.4 | 1.6 | 577.9 | |
20 | 500 | 700 | 559 | 41.3 | 143 | 508 | 2 | 584.2 | 1.6 | 635 | |
24 | 600 | 815 | 663 | 46.1 | 151 | 610 | 2 | 692.2 | 1.6 | 749.3 |
Size in Millimeter | Size in In | O.D. | Thickness of Flanges | O.D. of Weld Neck | Hub O.D. | Length of Welding Neck | Bore | RF Height | RF Dia. | Weld Face | PCD |
A | B | D | C | E | F | H | G | J | I | ||
15 | 1/2 | 95 | 12.7 | 21.3 | 38 | 51 | Refer Note | 2 | 34.9 | 1.6 | 66.7 |
20 | 3/4 | 115 | 14.3 | 26.7 | 48 | 56 | 2 | 42.9 | 1.6 | 82.6 | |
25 | 1 | 125 | 15.9 | 33.4 | 54 | 60 | 2 | 50.8 | 1.6 | 88.9 | |
32 | 1 1/4 | 135 | 17.5 | 42.2 | 64 | 64 | 2 | 63.5 | 1.6 | 98.4 | |
40 | 1 1/2 | 155 | 19.1 | 48.3 | 70 | 67 | 2 | 73 | 1.6 | 114.3 | |
50 | 2 | 165 | 20.7 | 60.3 | 84 | 68 | 2 | 92.1 | 1.6 | 127 | |
65 | 2 1/2 | 190 | 23.9 | 73 | 100 | 75 | 2 | 104.8 | 1.6 | 149.2 | |
80 | 3 | 210 | 27 | 88.9 | 117 | 78 | 2 | 127 | 1.6 | 168.3 | |
90 | 3 1/2 | 230 | 28.6 | 101.6 | 133 | 79 | 2 | 139.7 | 1.6 | 184.2 | |
100 | 4 | 255 | 30.2 | 114.3 | 146 | 84 | 2 | 157.2 | 1.6 | 200 | |
125 | 5 | 280 | 33.4 | 141.3 | 178 | 97 | 2 | 185.7 | 1.6 | 235 | |
150 | 6 | 320 | 35 | 168.3 | 206 | 97 | 2 | 215.9 | 1.6 | 269.9 | |
200 | 8 | 380 | 39.7 | 219.1 | 260 | 110 | 2 | 269.9 | 1.6 | 330.2 | |
250 | 10 | 445 | 46.1 | 273 | 321 | 116 | 2 | 323.8 | 1.6 | 387.4 | |
300 | 12 | 520 | 49.3 | 323.8 | 375 | 129 | 2 | 381 | 1.6 | 450.8 | |
350 | 14 | 585 | 52.4 | 355.6 | 425 | 141 | 2 | 412.8 | 1.6 | 514.4 | |
400 | 16 | 650 | 55.6 | 406.4 | 483 | 144 | 2 | 469.9 | 1.6 | 571.5 | |
450 | 18 | 710 | 58.8 | 457 | 533 | 157 | 2 | 533.4 | 1.6 | 628.6 | |
500 | 20 | 775 | 62 | 508 | 587 | 160 | 2 | 584.2 | 1.6 | 685.8 | |
600 | 24 | 915 | 68.3 | 610 | 702 | 167 | 2 | 692.2 | 1.6 | 812.8 |
Size in inches | Size in mm | Hub O.D. | O.D. | Flanges Thick. | Outer Diameter of Weld Neck | Lengths of Welding Neck | Bore | RF Height | RF Diameter | Weld Face | PCD |
C | A | B | D | E | F | H | G | J | I | ||
1/2 | 15 | 38 | 95 | 14.3 | 21.3 | 52 | Refer Note | 7 | 34.9 | 1.6 | 66.7 |
3/4 | 20 | 48 | 115 | 15.9 | 26.7 | 57 | 7 | 42.9 | 1.6 | 82.6 | |
1 | 25 | 54 | 125 | 17.5 | 33.4 | 62 | 7 | 50.8 | 1.6 | 88.9 | |
1 1/4 | 32 | 64 | 135 | 20.7 | 42.2 | 67 | 7 | 63.5 | 1.6 | 98.4 | |
1 1/2 | 40 | 70 | 155 | 22.3 | 48.3 | 70 | 7 | 73 | 1.6 | 114.3 | |
2 | 50 | 84 | 165 | 25.4 | 60.3 | 73 | 7 | 92.1 | 1.6 | 127 | |
2 1/2 | 65 | 100 | 190 | 28.6 | 73 | 79 | 7 | 104.8 | 1.6 | 149.2 | |
3 | 80 | 117 | 210 | 31.8 | 88.9 | 83 | 7 | 127 | 1.6 | 168.3 | |
3 1/2 | 90 | 133 | 230 | 35 | 101.6 | 86 | 7 | 139.7 | 1.6 | 184.2 | |
4 | 100 | 152 | 275 | 38.1 | 114.3 | 102 | 7 | 157.2 | 1.6 | 215.9 | |
5 | 125 | 189 | 330 | 44.5 | 141.3 | 114 | 7 | 185.7 | 1.6 | 266.7 | |
6 | 150 | 222 | 355 | 47.7 | 168.3 | 117 | 7 | 215.9 | 1.6 | 292.1 | |
8 | 200 | 273 | 420 | 55.6 | 219.1 | 133 | 7 | 269.9 | 1.6 | 349.2 | |
10 | 250 | 343 | 510 | 63.5 | 273 | 152 | 7 | 323.8 | 1.6 | 431.8 | |
12 | 300 | 400 | 560 | 66.7 | 323.8 | 156 | 7 | 381 | 1.6 | 489 | |
14 | 350 | 432 | 605 | 69.9 | 355.6 | 165 | 7 | 412.8 | 1.6 | 527 | |
16 | 400 | 495 | 685 | 76.2 | 406.4 | 178 | 7 | 469.9 | 1.6 | 603.2 | |
18 | 450 | 546 | 745 | 82.6 | 457 | 184 | 7 | 533.4 | 1.6 | 654 | |
20 | 500 | 610 | 815 | 88.9 | 508 | 190 | 7 | 584.2 | 1.6 | 723.9 | |
24 | 600 | 718 | 940 | 101.6 | 610 | 203 | 7 | 692.2 | 1.6 | 838.2 |
Sizes in mm | Sizes in inch. | O.D. | Weld Neck (O.D.) | Flanges Thicknesses | Hub Outer Diameter | Welding Neck Lengths | Bore | PCD | RF Diameter | Weld Face | RF Height |
A | D | B | C | E | F | I | G | J | H | ||
15 | 1/2 | 120 | 21.3 | 22.3 | 38 | 60 | Refer Note | 82.6 | 34.9 | 1.6 | 7 |
20 | 3/4 | 130 | 26.7 | 25.4 | 44 | 70 | 88.9 | 42.9 | 1.6 | 7 | |
25 | 1 | 150 | 33.4 | 28.6 | 52 | 73 | 101.6 | 50.8 | 1.6 | 7 | |
32 | 1 1/4 | 160 | 42.2 | 28.6 | 64 | 73 | 111.1 | 63.5 | 1.6 | 7 | |
40 | 1 1/2 | 180 | 48.3 | 31.8 | 70 | 83 | 123.8 | 73 | 1.6 | 7 | |
50 | 2 | 215 | 60.3 | 38.1 | 105 | 102 | 165.1 | 92.1 | 1.6 | 7 | |
65 | 2 1/2 | 245 | 73 | 41.3 | 124 | 105 | 190.5 | 104.8 | 1.6 | 7 | |
80 | 3 | 240 | 88.9 | 38.1 | 127 | 102 | 190.5 | 127 | 1.6 | 7 | |
100 | 4 | 290 | 114.3 | 44.5 | 159 | 114 | 235 | 157.2 | 1.6 | 7 | |
125 | 5 | 350 | 141.3 | 50.8 | 190 | 127 | 279.4 | 185.7 | 1.6 | 7 | |
150 | 6 | 380 | 168.3 | 55.6 | 235 | 140 | 317.5 | 215.9 | 1.6 | 7 | |
200 | 8 | 470 | 219.1 | 63.5 | 298 | 162 | 393.7 | 269.9 | 1.6 | 7 | |
250 | 10 | 545 | 273 | 69.9 | 368 | 184 | 469.9 | 323.8 | 1.6 | 7 | |
300 | 12 | 610 | 323.8 | 79.4 | 419 | 200 | 533.4 | 381 | 1.6 | 7 | |
350 | 14 | 640 | 355.6 | 85.8 | 451 | 213 | 558.8 | 412.8 | 1.6 | 7 | |
400 | 16 | 705 | 406.4 | 88.9 | 508 | 216 | 616 | 469.9 | 1.6 | 7 | |
450 | 18 | 785 | 457 | 101.6 | 565 | 229 | 685.8 | 533.4 | 1.6 | 7 | |
500 | 20 | 855 | 508 | 108 | 622 | 248 | 749.3 | 584.2 | 1.6 | 7 | |
600 | 24 | 1040 | 610 | 139.7 | 749 | 292 | 901.7 | 692.2 | 1.6 | 7 |
Size (in.) | Size (mm) | O.D. | Thick. of Flanges | Outer Diameter of Hub | O.D. of Weld Neck | Lengths of Welding Neck | Bore | RF Height | RF Diameter | Weld Face | PCD |
A | B | C | D | E | F | H | G | J | I | ||
1/2 | 15 | 120 | 22.3 | 38 | 21.3 | 60 | Refer Note | 7 | 34.9 | 1.6 | 82.6 |
3/4 | 20 | 130 | 25.4 | 44 | 26.7 | 70 | 7 | 42.9 | 1.6 | 88.9 | |
1 | 25 | 150 | 28.6 | 52 | 33.4 | 73 | 7 | 50.8 | 1.6 | 101.6 | |
1 1/4 | 32 | 160 | 28.6 | 64 | 42.2 | 73 | 7 | 63.5 | 1.6 | 111.1 | |
1 1/2 | 40 | 180 | 31.8 | 70 | 48.3 | 83 | 7 | 73 | 1.6 | 123.8 | |
2 | 50 | 215 | 38.1 | 105 | 60.3 | 102 | 7 | 92.1 | 1.6 | 165.1 | |
2 1/2 | 65 | 245 | 41.3 | 124 | 73 | 105 | 7 | 104.8 | 1.6 | 190.5 | |
3 | 80 | 265 | 47.7 | 133 | 88.9 | 117 | 7 | 127 | 1.6 | 203.2 | |
4 | 100 | 310 | 54 | 162 | 114.3 | 124 | 7 | 157.2 | 1.6 | 241.3 | |
5 | 125 | 375 | 73.1 | 197 | 141.3 | 156 | 7 | 185.7 | 1.6 | 292.1 | |
6 | 150 | 395 | 82.6 | 229 | 168.3 | 171 | 7 | 215.9 | 1.6 | 317.5 | |
8 | 200 | 485 | 92.1 | 292 | 219.1 | 213 | 7 | 269.9 | 1.6 | 393.7 | |
10 | 250 | 585 | 108 | 368 | 273 | 254 | 7 | 323.8 | 1.6 | 482.6 | |
12 | 300 | 675 | 123.9 | 451 | 323.8 | 283 | 7 | 381 | 1.6 | 571.5 | |
14 | 350 | 750 | 133.4 | 495 | 355.6 | 298 | 7 | 412.8 | 1.6 | 635 | |
16 | 400 | 825 | 146.1 | 552 | 406.4 | 311 | 7 | 469.9 | 1.6 | 704.8 | |
18 | 450 | 915 | 162 | 597 | 457 | 327 | 7 | 533.4 | 1.6 | 774.7 | |
20 | 500 | 985 | 177.8 | 641 | 508 | 356 | 7 | 584.2 | 1.6 | 831.8 | |
24 | 600 | 1170 | 203.2 | 762 | 610 | 406 | 7 | 692.2 | 1.6 | 990.6 |
Size in Millimeter | Sizes in In. | Outer Dia. | Hub Outer Dia. | Flange Thickness | Welding Neck Lengths | Weld Neck Outer Dia. | Bore | RF Dia. | PCD | RF Height | Weld Face |
A | C | B | E | D | F | G | I | H | J | ||
15 | 1/2 | 135 | 43 | 30.2 | 73 | 21.3 | Refer Note | 34.9 | 88.9 | 7 | 1.6 |
20 | 3/4 | 140 | 51 | 31.8 | 79 | 26.7 | 42.9 | 95.2 | 7 | 1.6 | |
25 | 1 | 160 | 57 | 35 | 89 | 33.4 | 50.8 | 108 | 7 | 1.6 | |
32 | 1 1/4 | 185 | 73 | 38.1 | 95 | 42.2 | 63.5 | 130.2 | 7 | 1.6 | |
40 | 1 1/2 | 205 | 79 | 44.5 | 111 | 48.3 | 73 | 146 | 7 | 1.6 | |
50 | 2 | 235 | 95 | 50.9 | 127 | 60.3 | 92.1 | 171.4 | 7 | 1.6 | |
65 | 2 1/2 | 265 | 114 | 57.2 | 143 | 73 | 104.8 | 196.8 | 7 | 1.6 | |
80 | 3 | 305 | 133 | 66.7 | 168 | 88.9 | 127 | 228.6 | 7 | 1.6 | |
100 | 4 | 355 | 165 | 76.2 | 190 | 114.3 | 157.2 | 273 | 7 | 1.6 | |
125 | 5 | 420 | 203 | 92.1 | 229 | 141.3 | 185.7 | 323.8 | 7 | 1.6 | |
150 | 6 | 485 | 235 | 108 | 273 | 168.3 | 215.9 | 368.3 | 7 | 1.6 | |
200 | 8 | 550 | 305 | 127 | 318 | 219.1 | 269.9 | 438.2 | 7 | 1.6 | |
250 | 10 | 675 | 375 | 165.1 | 419 | 273 | 323.8 | 539.8 | 7 | 1.6 | |
300 | 12 | 760 | 441 | 184.2 | 464 | 323.8 | 381 | 619.1 | 7 | 1.6 |
Dimensions | Flange | Tolerance |
---|---|---|
B | Diameter of contact face |
|
A | Outside Diameter |
|
D | Inside Diameter |
|
J | Diameter of hub at base |
|
H | Diameter of hub at point of welding |
|
C | Thickness |
|
P | Drilling |
|
Eccentricity of bolt circle with respect to facing |
|
|
K | Length of hub |
|