ASTM A234 WPB Tee is one of the most used fittings in terms of shape. The tee is used to connect three pipes together at one connection. R.C. Metal Corporation is a leading manufacturer and supplier of the Lateral Tee A234 Wpb and other types. The different types such as lateral tees are used for different purposes in different application types. The WPB fittings are weldable, pressure capable and belong to the grade B. The ASTM A234 WPB Reducing Tee reduces the pipe diameter at connection in addition to connecting three pipes at connection. The fittings in A234 can range from ½ inches to 24 inches in nominal bore size.
The Equal Tee WPB connects three pipes of same diameter. There are unequal tee types used in applications as well. The fittings under the A234 specification belong to B16.5 and B16.28 standards. The ASTM A234 Gr WPB tee is made up of a carbon steel that has carbon, manganese, sulfur, silicon, nickel, chromium and vanadium in the composition. The CS ASTM A234 WPB Pipe Tee Fittings have 240MPa minimum yield strength with 585MPa minimum tensile strength. This makes the products applicable in medium strength applications.
The WPB Carbon Steel Buttweld Equal Tee can also be used in high wear and tear applications because the material has good wear and tear properties due to its high toughness. The ASTM A234 Reducing tee is used in water pipes, waste water management, pollution control, petroleum, petrochemical and many other industries. The Tee ASTM A234 Gr WPB can be produced as seamless, welded or fabricated based on the application need. There are also different surface treatments available such as the black oil, transparent oil and others. Please feel free to contact us for the A234 WPB Carbon steel equal tee, other types and their pricing.
Specifications | ASTM A234/ ASME SA234 |
---|---|
Grade | WPB |
Thickness of Fitting | SCH10, SCH 20, SCH30, STD SCH40, SCH80, SCH60, XS, SCH100, SCH 120, SCH140, SCH 160, XXS available with NACE MR 01-75 |
Size Range | Seamless Butt-Weld Fitting: From 1/2″ - 10″ Welded ButtWeld Fitting: From 1/2″ - 48″ |
Types | Welded | Seamless | Fabricated |
Dimension | ASME/ ANSI B16.9 | ASME B16.28 | MSS-SP-43 | BS1560 | BS4504 | BS10 |
Process of Manufacturing | Push, Press, Cast, Forge. |
Bending Radius | Radius=1 D, 2D, 3 D, 5D, 6D, 8 D, 10D |
Minimal Pipe Size |
Run Dimensions | Branch Dimensions | Wt Pounds |
Pipe Sch. |
||||||
Wall Thick. T |
O.D. | Center to End C |
I.D. | Outside Dia. |
Wall Thk. T |
O.D. | Center to End M |
|||
3/4 x 1/2 | 0.113 | 1.05 | 1.12 | 0.824 | 0.84 | 0.109 | 0.622 | 1.12 | 0.41 | 40 |
1 1/2 x 1 1/4 | 0.145 | 1.9 | 2.25 | 1.61 | 1.66 | 0.14 | 1.38 | 2.25 | 2 | 40 |
1 1/2 x 1 | 0.145 | 1.9 | 2.25 | 1.61 | 1.32 | 0.133 | 1.05 | 2.25 | 1.9 | 40 |
1 1/2 x 3/4 | 0.145 | 1.9 | 2.25 | 1.61 | 1.05 | 0.113 | 0.824 | 2.25 | 1.8 | 40 |
1 1/2 x 1/2 | 0.145 | 1.9 | 2.25 | 1.61 | 0.84 | 0.109 | 0.622 | 2.25 | 1.8 | 40 |
1 1/4 x 1 | 0.14 | 1.66 | 1.88 | 1.38 | 1.32 | 0.133 | 1.05 | 1.88 | 1.3 | 40 |
1 1/4 x 3/4 | 0.14 | 1.66 | 1.88 | 1.38 | 1.05 | 0.113 | 0.824 | 1.88 | 1.3 | 40 |
1 1/4 x 1/2 | 0.14 | 1.66 | 1.88 | 1.38 | 0.84 | 0.109 | 0.622 | 1.88 | 1.3 | 40 |
1 x 3/4 | 0.133 | 1.32 | 1.5 | 1.05 | 1.05 | 0.113 | 0.824 | 1.5 | 0.81 | 40 |
1 x 1/2 | 0.133 | 1.32 | 1.5 | 1.05 | 0.84 | 0.109 | 0.622 | 1.5 | 0.78 | 40 |
2 1/2 x 2 | 0.203 | 2.88 | 3 | 2.47 | 2.38 | 0.154 | 2.01 | 2.75 | 5.4 | 40 |
2 1/2 x 1 1/2 | 0.203 | 2.88 | 3 | 2.47 | 1.9 | 0.145 | 1.61 | 2.62 | 5.1 | 40 |
2 1/2 x 1 1/4 | 0.203 | 2.88 | 3 | 2.45 | 1.66 | 0.14 | 1.38 | 2.5 | 4.8 | 40 |
2 1/2 x 1 | 0.203 | 2.88 | 3 | 2.45 | 1.32 | 0.133 | 1.05 | 2.25 | 4.6 | 40 |
2 x 1 1/2 | 0.154 | 2.38 | 2.5 | 2.07 | 1.9 | 0.145 | 1.61 | 2.38 | 3.1 | 40 |
2 x 1 1/4 | 0.154 | 2.38 | 2.5 | 2.07 | 1.66 | 0.14 | 1.38 | 2.25 | 3 | 40 |
2 x 1 | 0.154 | 2.38 | 2.5 | 2.07 | 1.32 | 0.133 | 1.05 | 2 | 2.8 | 40 |
2 x 3/4 | 0.154 | 2.38 | 2.5 | 2.07 | 1.05 | 0.113 | 0.824 | 1.75 | 2.5 | 40 |
3 1/2 x 3 | 0.226 | 4 | 3.75 | 3.55 | 3.5 | 0.216 | 3.07 | 3.62 | 9.8 | 40 |
3 1/2 x 2 1/2 | 0.226 | 4 | 3.75 | 3.55 | 2.88 | 0.203 | 2.47 | 3.5 | 9.4 | 40 |
3 1/2 x 2 | 0.226 | 4 | 3.75 | 3.55 | 2.38 | 0.154 | 2.07 | 3.25 | 9.2 | 40 |
3 1/2 x 1 1/2 | 0.226 | 4 | 3.75 | 3.55 | 1.9 | 0.145 | 1.61 | 3.12 | 8.9 | 40 |
3 x 2 1/2 | 0.216 | 3.5 | 3.38 | 3.07 | 2.88 | 0.203 | 2.47 | 3.25 | 7.2 | 40 |
3 x 2 | 0.216 | 3.5 | 3.38 | 3.07 | 2.38 | 0.154 | 2.07 | 3 | 7 | 40 |
3 x 1 1/2 | 0.216 | 3.5 | 3.38 | 3.07 | 1.9 | 0.145 | 1.61 | 2.88 | 6.8 | 40 |
3 x 1 1/4 | 0.216 | 3.5 | 3.38 | 3.07 | 1.66 | 0.14 | 1.38 | 2.75 | 6.6 | 40 |
3 x 1 | 0.216 | 3.5 | 3.38 | 3.07 | 1.315 | 0.133 | 1.05 | 2 5/8 | 6.5 | 40 |
4 x 3 1/2 | 0.237 | 4.5 | 4.12 | 4.03 | 4 | 0.226 | 3.55 | 4 | 11.9 | 40 |
4 x 3 | 0.237 | 4.5 | 4.12 | 4.03 | 3.5 | 0.216 | 3.07 | 3.88 | 11.6 | 40 |
4 x 2 1/2 | 0.237 | 4.5 | 4.12 | 4.03 | 2.875 | 0.203 | 2.47 | 3.75 | 11.4 | 40 |
4 x 2 | 0.237 | 4.5 | 4.12 | 4.03 | 2.38 | 0.154 | 2.07 | 3.5 | 11.2 | 40 |
4 x 1 1/2 | 0.237 | 4.5 | 4.12 | 4.03 | 1.9 | 0.145 | 1.61 | 3.38 | 11.2 | 40 |
5 x 4 | 0.258 | 5.56 | 4.88 | 5.05 | 4.5 | 0.237 | 4.03 | 4.62 | 20.5 | 40 |
5 x 3 1/2 | 0.258 | 5.56 | 4.88 | 5.05 | 4 | 0.226 | 3.55 | 4.5 | 20 | 40 |
5 x 3 | 0.258 | 5.56 | 4.88 | 5.05 | 3.5 | 0.216 | 3.07 | 4.38 | 19.4 | 40 |
5 x 2 1/2 | 0.258 | 5.56 | 4.88 | 5.05 | 2.88 | 0.203 | 2.47 | 4.25 | 19 | 40 |
5 x 2 | 0.258 | 5.56 | 4.88 | 5.01 | 2.38 | 0.154 | 2.07 | 4.12 | 18.8 | 40 |
6 x 5 | 0.28 | 6.62 | 5.62 | 6.07 | 5.62 | 0.258 | 5.05 | 5.38 | 32 | 40 |
6 x 4 | 0.28 | 6.62 | 5.62 | 6.07 | 4.5 | 0.237 | 4.026 | 5.12 | 30.5 | 40 |
6 x 3 1/2 | 0.28 | 6.62 | 5.62 | 6.07 | 4 | 0.226 | 3.55 | 5 | 30 | 40 |
6 x 3 | 0.28 | 6.62 | 5.62 | 6.07 | 3.5 | 0.216 | 3.07 | 4.88 | 30 | 40 |
6 x 2 1/2 | 0.28 | 6.62 | 5.62 | 6.07 | 2.88 | 0.203 | 2.47 | 4.75 | 29.7 | 40 |
6 x 2 | 0.28 | 6.62 | 5.62 | 6.07 | 2.38 | 0.154 | 2.07 | 4.75 | 29 | 40 |
8 x 6 | 0.322 | 8.62 | 7 | 7.981 | 6.62 | 0.28 | 6.065 | 6.62 | 56.5 | 40 |
8 x 5 | 0.322 | 8.62 | 7 | 7.981 | 5.56 | 0.258 | 5.047 | 6.38 | 54 | 40 |
8 x 4 | 0.322 | 8.62 | 7 | 7.981 | 4.5 | 0.237 | 4.026 | 6.12 | 53.2 | 40 |
8 x 3 1/2 | 0.322 | 8.62 | 7 | 7.981 | 4 | 0.226 | 3.548 | 6 | 53 | 40 |
8 x 3 | 0.322 | 8.62 | 7 | 7.981 | 3.5 | 0.216 | 3.068 | 6 | 52 | 40 |
10 x 8 | 0.365 | 10.75 | 8.5 | 10.02 | 8.62 | 0.322 | 7.981 | 8 | 86.5 | 40 |
10 x 6 | 0.365 | 10.75 | 8.5 | 10.02 | 6.62 | 0.28 | 6.065 | 7.62 | 85.9 | 40 |
10 x 5 | 0.365 | 10.75 | 8.5 | 10.02 | 5.56 | 0.258 | 5.047 | 7.5 | 82.5 | 40 |
10 x 4 | 0.365 | 10.75 | 8.5 | 10.02 | 4.5 | 0.237 | 4.026 | 7.25 | 82 | 40 |
10 x 3 | 0.365 | 10.75 | 8.5 | 10.02 | 3.5 | 0.216 | 3.068 | 7.25 | 79 | 40 |
12 x 10 | 0.375 | 12.75 | 10 | 12 | 10.75 | 0.365 | 10.02 | 9.5 | 123 | * |
12 x 8 | 0.375 | 12.75 | 10 | 12 | 8.62 | 0.322 | 7.981 | 9 | 120 | * |
12 x 6 | 0.375 | 12.75 | 10 | 12 | 6.62 | 0.28 | 6.065 | 8.62 | 118 | * |
12 x 5 | 0.375 | 12.75 | 10 | 12 | 5.56 | 0.258 | 5.047 | 8.5 | 117 | * |
12 x 4 | 0.375 | 12.75 | 10 | 12 | 4.5 | 0.237 | 4.026 | 8.5 | 112 | * |
14 x 12 | 0.375 | 14 | 11 | 13.25 | 12.75 | 0.375 | 12 | 10.62 | 151 | 30 |
14 x 10 | 0.375 | 14 | 11 | 13.25 | 10.75 | 0.365 | 10.02 | 10.12 | 148 | 30 |
14 x 8 | 0.375 | 14 | 11 | 13.25 | 8.62 | 0.322 | 7.981 | 9.75 | 146 | 30 |
14 x 6 | 0.375 | 14 | 11 | 13.25 | 6.62 | 0.28 | 6.065 | 9.38 | 145 | 30 |
16 x 14 | 0.375 | 16 | 12 | 15.25 | 14 | 0.375 | 13.25 | 12 | 221 | 30 |
16 x 12 | 0.375 | 16 | 12 | 15.25 | 12.75 | 0.375 | 12 | 11.62 | 213 | 30 |
16 x 10 | 0.375 | 16 | 12 | 15.25 | 10.75 | 0.365 | 10.02 | 11.12 | 197 | 30 |
16 x 8 | 0.375 | 16 | 12 | 15.25 | 8.62 | 0.322 | 7.981 | 10.75 | 190 | 30 |
16 x 6 | 0.375 | 16 | 12 | 15.25 | 6.62 | 0.28 | 6.065 | 10.38 | 180 | 30 |
18 x 16 | 0.375 | 18 | 13.5 | 17.25 | 16 | 0.375 | 15.25 | 13 | 262 | * |
18 x 14 | 0.375 | 18 | 13.5 | 17.25 | 14 | 0.375 | 13.25 | 13 | 248 | * |
18 x 12 | 0.375 | 18 | 13.5 | 17.25 | 12.75 | 0.375 | 12 | 12.62 | 241 | * |
18 x 10 | 0.375 | 18 | 13.5 | 17.25 | 10.75 | 0.365 | 10.02 | 12.12 | 229 | * |
18 x 8 | 0.375 | 18 | 13.5 | 17.25 | 8.62 | 0.322 | 7.981 | 11.75 | 216 | * |
20 x 18 | 0.375 | 20 | 15 | 19.25 | 18 | 0.375 | 17.25 | 14.5 | 352 | 20 |
20 x 16 | 0.375 | 20 | 15 | 19.25 | 16 | 0.375 | 15.25 | 14 | 339 | 20 |
20 x 14 | 0.375 | 20 | 15 | 19.25 | 14 | 0.375 | 13.25 | 14 | 327 | 20 |
20 x 12 | 0.375 | 20 | 15 | 19.25 | 12.75 | 0.375 | 12 | 13.62 | 315 | 20 |
20x 10 | 0.375 | 20 | 15 | 19.25 | 10.75 | 0.365 | 10.02 | 13.12 | 305 | 20 |
20 x 8 | 0.375 | 20 | 15 | 19.25 | 8.62 | 0.322 | 7.981 | 12.75 | 293 | 20 |
24 x 20 | 0.375 | 24 | 17 | 23.25 | 20 | 0.375 | 19.25 | 17 | 500 | 20 |
24 x 18 | 0.375 | 24 | 17 | 23.25 | 18 | 0.375 | 17.25 | 16.5 | 487 | 20 |
24 x 16 | 0.375 | 24 | 17 | 23.25 | 16 | 0.375 | 15.25 | 16 | 475 | 20 |
24 x 14 | 0.375 | 24 | 17 | 23.25 | 14 | 0.375 | 13.25 | 16 | 465 | 20 |
24 x 12 | 0.375 | 24 | 17 | 23.25 | 12.75 | 0.375 | 12 | 15.62 | 450 | 20 |
24 x 10 | 0.375 | 24 | 17 | 23.25 | 10.75 | 0.365 | 10.02 | 15.12 | 447 | 20 |
30 x 24 | 0.38 | 30 | 22 | 29.24 | 24 | 0.38 | 23.24 | 21 | 795 | * |
30 x 20 | 0.38 | 30 | 22 | 29.24 | 20 | 0.38 | 19.24 | 20 | 749 | * |
30 x 18 | 0.38 | 30 | 22 | 29.24 | 18 | 0.38 | 17.24 | 19.5 | 727 | * |
36 x 30 | 0.38 | 36 | 26.5 | 35.24 | 30 | 0.38 | 29.24 | 25 | 1,207 | * |
36 x 24 | 0.38 | 36 | 26.5 | 35.24 | 24 | 0.38 | 23.24 | 24 | 1,129 | * |
36 x 20 | 0.38 | 36 | 26.5 | 35.24 | 20 | 0.38 | 19.24 | 23 | 1,072 | * |
36 x18 | 0.38 | 36 | 26.5 | 35.24 | 18 | 0.38 | 17.24 | 22.5 | 1,136 | * |
42 x 40 | 0.38 | 42 | 30 | 41.24 | 40 | 0.38 | 39.24 | 28 | 1,468 | * |
42 x 36 | 0.38 | 42 | 30 | 41.24 | 36 | 0.38 | 35.24 | 28 | 1,415 | * |
42 x 30 | 0.38 | 42 | 30 | 41.24 | 30 | 0.38 | 29.24 | 28 | 1,327 | * |
42 x 24 | 0.38 | 42 | 30 | 41.24 | 24 | 0.38 | 23.24 | 26 | 1,248 | * |
48 x 42 | 0.38 | 48 | 35 | 47.24 | 42 | 0.38 | 41.24 | 32 | 2,207 | * |
48 x 38 | 0.38 | 48 | 35 | 47.24 | 38 | 0.38 | 37.24 | 32 | 2,154 | * |
48 x 36 | 0.38 | 48 | 35 | 47.24 | 36 | 0.38 | 35.24 | 31 | 2,127 | * |
48 x 30 | 0.38 | 48 | 35 | 47.24 | 30 | 0.38 | 29.24 | 30 | 2,048 | * |
Pipe Tees Fitting | Pipe | Valves | Flanges | Bolts & Nuts |
---|---|---|---|---|
A234 Gr WPA tees | A106 Gr A | A216 Gr WCB | A105 | A193 Gr B7 A194 Gr 2H |
ASTM A234 gr WPB tees | A106 Gr B | A216 Gr WCB | A105 | |
A234 Gr WPC tees | A106 Gr C | A216 Gr WCB | A105 |
NPS | OD | Wall Thick. |
Inside Dia. |
Pipe Sch |
Center To End |
Weight Pound |
1/2 | 0.84 | 0.147 | 0.546 | 80 | 0.62 | 0.15 |
3/4 | 1.05 | 0.154 | 0.742 | 80 | 0.75 | 0.16 |
1 | 1.32 | 0.179 | 0.957 | 80 | 0.88 | 0.28 |
1 1/4 | 1.66 | 0.191 | 1.28 | 80 | 1 | 0.45 |
1 1/2 | 1.9 | 0.2 | 1.5 | 80 | 1.12 | 0.61 |
2 | 2.38 | 0.218 | 1.94 | 80 | 1.38 | 1.2 |
2 1/2 | 2.88 | 0.276 | 2.32 | 80 | 1.75 | 2 |
3 | 3.5 | 0.3 | 2.9 | 80 | 2 | 3.3 |
3 1/2 | 4 | 0.318 | 3.36 | 80 | 2.25 | 4.5 |
4 | 4.5 | 0.337 | 3.83 | 80 | 2.5 | 6.2 |
5 | 5.56 | 0.375 | 4.81 | 80 | 3.12 | 10.5 |
6 | 6.62 | 0.432 | 5.76 | 80 | 3.75 | 17 |
8 | 8.62 | 0.5 | 7.63 | 80 | 5 | 34.3 |
10 | 10.75 | 0.5 | 9.75 | 60 | 6.25 | 53.5 |
12 | 12.75 | 0.5 | 11.75 | * | 7.5 | 77.6 |
14 | 14 | 0.5 | 13 | * | 8.75 | 100 |
16 | 16 | 0.5 | 15 | 40 | 10 | 134 |
18 | 18 | 0.5 | 17 | * | 11.25 | 170 |
20 | 20 | 0.5 | 19 | 30 | 12.5 | 209 |
24 | 24 | 0.5 | 23 | * | 15 | 302 |
30 | 30 | 0.5 | 29 | 20 | 18.5 | 475.1 |
36 | 36 | 0.5 | 35 | 20 | 22.25 | 686.1 |
42 | 42 | 0.5 | 41 | * | 26 | 936.1 |
48 | 48 | 0.5 | 47 | * | 29.88 | 1250 |
Tensile Requirements | WPB | WP11CL1 | WPC, WP11CL2 | WP11CL3 |
Tensile Strength, min, ksi[MPa] | 60-85 | 60-85 | 70-95 | 75-100 |
(0.2% offset or 0.5% extension-under-load) | [415-585] | [415-585] | [485-655] | [520-690] |
Yield Strength, min, ksi[MPa] | 32 | 30 | 40 | 45 |
[240] | [205] | [275] | [310] |
Grade | Mn | C | P | Si | S | Cr | Nb | Ni | Mo | Cu | V |
WPB | 0.29-1.06 | 0.3 | 0.05 | 0.1min | 0.058 | 0.4 | 0.02 | 0.4 | 0.15 | 0.4 | 0.08 |
WPC | 0.29-1.06 | 0.35 | 0.05 | 0.1min | 0.058 | 0.4 | 0.02 | 0.4 | 0.15 | 0.4 | 0.08 |
WP11 CL1 | 0.30-0.60 | 0.05-0.15 | 0.03 | 0.50-1.00 | 0.03 | 1.00-1.50 | - | - | 0.44-0.65 | - | - |
WP11 CL2/3 | 0.30-0.80 | 0.05-0.20 | 0.04 | 0.50-1.00 | 0.04 | 1.00-1.50 | - | - | 0.44-0.65 | - | - |