R.C. Metal Corporation is a leading Stainless Steel Flanges manufacturer in India. There are different grades of stainless steels flange with different specifications and dimensions. The SS Pipe Flanges range from ½ inches through 48 inches in general application services. There are different types based on the production, design and functionality of the SS Flanges. There are different use cases like the ASTM A182 which specify flanges and components for pressure vessel grade applications.
The Metric Stainless Steel Pipe Flanges are of high quality and are tested according to the international standards. There are different grades of stainless steel such as the 304, 304L, 316, 316L and so in which the SS Pipe Flanges are made through. The different grades of the materials have different mechanical and physical properties along with different corrosion resistance levels. The Stainless steel weld flanges are used with welded applications as well as seamless flange. The seamless ones have less absolute roughness and are better off with instrumental applications.
The PN16 Stainless Steel Flanges are some of the lower grade pressure flanges where the pressure numbers range from PN6 through PN64. Also the pressure classes range from Stainless Steel Class 150 Flanges to class 2500 flanges. These classes cover the various wall thicknesses of the flanges in relation to the diameters of the pipes. There are different types based on the face type as well. The Stainless Steel Raised Face Flanges, flat face flanges and the ring type joint flanges are the most popular types. There are also other types and specifications based on functionalities and designs such as the Stainless Steel Square Flanges. Please feel free to contact us to know more about the special types such as the Stainless Steel Exhaust Flanges and their pricing.
Specifications | ASTM A182/ ASME SA182 |
---|---|
Size Ranging for Stainless Steel Flanges | From 1/2 inch (i.e. 15 NB) upto 48 inch (i.e. 1200NB) |
Standards | ASME | BS | DIN | ANSI | GOST | EN Flange |
JIS Standards | 5 K, 10K, 16K, 20 K, 30K, 40K, 63 K |
Flange Face Type | FF, RF, LMF, SMF, RTJ, LJF. |
Pressure Classes | Manufacturer in Cl 150, Class 300, Cl. 400, 600, Class 900, Cl 1500 and 2500 |
UNI/ DIN / EN Standard | 6Bar, 10 Bar, 16Bar, 25 Bar, 40Bar |
Product | Price |
Stainless Steels Forged Slip-on Lap Joint Flange ANSI/ASME B16.5 | $0.95 - $500.10/ Piece |
Pipe Fitting Rf Stainless Steels 304 316 Forged Weld Neck Flange | $1.30 - $18.50/ Piece |
Stainless Steels 304L Flange | $3.10 - $3.00/ Kilogram |
ANSI B16.5 Class 150lbs Stainless Steels WNRF Sch80s Forged Flange | $1.80 - $99.00/ Piece |
DN40 DN80 DN100 DN150 DN600 Plate Steels Stainless Steels Flange | $1.20- $7.00/ Piece |
Class 150 Stainless Steels Pipe Flange | $1.00- $2.40/ Set |
CLASS | NPS | NPT Flange | SORF Flange | SW Flange | BLRF Flange | Loose Flange | WN Flange |
---|---|---|---|---|---|---|---|
150# | ½ | 1 | 1 | 2 | 2 | 1 | 2 |
¾ | 2 | 2 | 2 | 2 | 2 | 2 | |
1 | 2 | 2 | 2 | 2 | 2 | 3 | |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 | |
1½ | 3 | 3 | 3 | 4 | 3 | 4 | |
2 | 5 | 5 | 5 | 5 | 5 | 6 | |
2½ | 8 | 8 | 8 | 7 | 8 | 10 | |
3 | 9 | 9 | 9 | 9 | 9 | 11.5 | |
3½ | 12 | 11 | 11 | 13 | 11 | 12 | |
4 | 13 | 13 | 13 | 17 | 13 | 16.5 | |
5 | 15 | 15 | 15 | 20 | 15 | 21 | |
6 | 19 | 19 | 19 | 27 | 19 | 26 | |
8 | 30 | 30 | 30 | 47 | 30 | 42 | |
10 | 43 | 43 | 43 | 70 | 43 | 54 | |
12 | 64 | 64 | 64 | 123 | 64 | 88 | |
14 | 90 | 90 | 90 | 140 | 105 | 114 | |
16 | 98 | 106 | 98 | 180 | 140 | 140 | |
18 | 130 | 130 | 130 | 220 | 160 | 165 | |
20 | 165 | 165 | 165 | 285 | 195 | 197 | |
22 | 185 | 185 | 185 | 355 | 245 | 225 | |
24 | 220 | 220 | 220 | 430 | 275 | 268 | |
CLASS | NPS | NPT Flanges | SORF | SW | BLRF | Loose | WN |
300# | ½ | 2 | 2 | 3 | 2 | 2 | 2 |
¾ | 3 | 3 | 3 | 3 | 3 | 3 | |
1 | 3 | 3 | 3 | 4 | 3 | 4 | |
1¼ | 4.5 | 4.5 | 4 | 6 | 4.5 | 5 | |
1½ | 6.5 | 6.5 | 6 | 7 | 6.5 | 7 | |
2 | 7 | 7 | 7 | 8 | 7 | 9 | |
2½ | 10 | 10 | 10 | 12 | 10 | 12 | |
3 | 14 | 13 | 13 | 16 | 14.5 | 18 | |
3½ | 17 | 17 | 17 | 21 | 17 | 20 | |
4 | 24 | 23.5 | 22 | 28 | 24 | 26.5 | |
5 | 31 | 29 | 28 | 37 | 28 | 36 | |
6 | 39 | 39 | 39 | 50 | 39 | 45 | |
8 | 58 | 58 | 58 | 81 | 58 | 69 | |
10 | 81 | 81 | 81 | 124 | 91 | 100 | |
12 | 115 | 115 | 115 | 185 | 140 | 142 | |
14 | 165 | 165 | 165 | 250 | 190 | 206 | |
16 | 220 | 210 | 190 | 315 | 234 | 250 | |
18 | 280 | 253 | 250 | 414 | 305 | 320 | |
20 | 325 | 315 | 315 | 515 | 375 | 400 | |
22 | 370 | 370 | 370 | 640 | 435 | 465 | |
24 | 490 | 490 | 475 | 800 | 550 | 580 | |
CLASS | NPS | NPT Flanges | SORF | SW | BLRF | Loose | WN |
400# | ½ | 2 | 2 | 2 | 2 | 2 | 3 |
¾ | 3 | 3 | 3 | 3 | 3 | 3.5 | |
1 | 3.5 | 3.5 | 3.5 | 4 | 3.5 | 4 | |
1¼ | 4.5 | 4.5 | 4.5 | 6 | 4.5 | 4.5 | |
1½ | 6.5 | 6.5 | 6.5 | 8 | 6.5 | 8 | |
2 | 8 | 8 | 8 | 10 | 8 | 10 | |
2½ | 12 | 12 | 12 | 15 | 11 | 14 | |
3 | 15 | 15 | 15 | 20 | 14 | 18 | |
3½ | 21 | 21 | 21 | 29 | 20 | 26 | |
4 | 26 | 26 | 26 | 33 | 25 | 35 | |
5 | 31 | 31 | 31 | 44 | 29 | 43 | |
6 | 44 | 44 | 44 | 61 | 42 | 57 | |
8 | 67 | 67 | 67 | 100 | 64 | 89 | |
10 | 91 | 91 | 91 | 155 | 110 | 125 | |
12 | 130 | 130 | 130 | 226 | 152 | 175 | |
14 | 191 | 191 | 191 | 310 | 210 | 233 | |
16 | 253 | 253 | 253 | 398 | 280 | 295 | |
18 | 310 | 310 | 310 | 502 | 345 | 360 | |
20 | 378 | 378 | 378 | 621 | 420 | 445 | |
22 | 405 | 405 | 405 | 720 | 455 | 505 | |
24 | 539 | 539 | 539 | 936 | 615 | 640 | |
CLASS | NPS | NPT Flanges | SORF | SW | BLRF | Loose | WN |
600# | ½ | 2 | 2 | 2 | 3 | 2 | 3 |
¾ | 3 | 3 | 3 | 4 | 3 | 4 | |
1 | 4 | 4 | 4 | 4 | 4 | 4 | |
1¼ | 5 | 5 | 5 | 6 | 5 | 6 | |
1½ | 7 | 7 | 7 | 8 | 7 | 8 | |
2 | 9 | 9 | 9 | 10 | 9 | 12 | |
2½ | 13 | 13 | 13 | 15 | 12 | 18 | |
3 | 16 | 16 | 16 | 20 | 15 | 23 | |
3½ | 21 | 21 | 21 | 29 | 20 | 26 | |
4 | 37 | 37 | 37 | 41 | 36 | 42 | |
5 | 63 | 63 | 63 | 68 | 63 | 68 | |
6 | 80 | 80 | 80 | 86 | 78 | 81 | |
8 | 15 | 115 | 15 | 140 | 112 | 120 | |
10 | 177 | 177 | 177 | 231 | 195 | 190 | |
12 | 215 | 215 | 215 | 295 | 240 | 226 | |
14 | 259 | 259 | 259 | 378 | 290 | 347 | |
16 | 366 | 366 | 366 | 527 | 400 | 481 | |
18 | 476 | 476 | 476 | 665 | 469 | 555 | |
20 | 612 | 612 | 612 | 855 | 604 | 690 | |
22 | 590 | 590 | 590 | 1000 | 670 | 720 | |
24 | 876 | 876 | 876 | 1250 | 866 | 977 | |
CLASS | NPS | NPT Flanges | SORF | SW | BLRF | Loose | WN |
900# | ½ | 6 | 6 | 6 | 4 | 6 | 7 |
¾ | 6 | 6 | 6 | 6 | 6 | 7 | |
1 | 7.5 | 7.5 | 7.5 | 9 | 7.5 | 8.5 | |
1¼ | 10 | 10 | 10 | 10 | 10 | 10 | |
1½ | 14 | 14 | 14 | 14 | 14 | 14 | |
2 | 22 | 22 | 22 | 25 | 21 | 24 | |
2½ | 31 | 31 | 31 | 32 | 25 | 31 | |
3 | 36 | 36 | 36 | 35 | 29 | 36 | |
4 | 53 | 53 | 53 | 54 | 51 | 53 | |
5 | 83 | 83 | 83 | 87 | 81 | 86 | |
6 | 110 | 110 | 110 | 115 | 105 | 110 | |
8 | 172 | 172 | 172 | 200 | 190 | 187 | |
10 | 245 | 245 | 245 | 290 | 277 | 268 | |
12 | 326 | 326 | 326 | 415 | 371 | 372 | |
14 | 400 | 400 | 400 | 520 | 415 | 562 | |
16 | 459 | 459 | 459 | 619 | 488 | 685 | |
18 | 647 | 647 | 647 | 880 | 670 | 924 | |
20 | 792 | 792 | 792 | 1107 | 868 | 1164 | |
24 | 1480 | 1480 | 1480 | 2099 | 1659 | 2107 | |
CLASS | NPS | NPT | SORF | SW | BLRF | Loose | WN |
1500# | ½ | 6 | 6 | 6 | 4 | 6 | 7 |
¾ | 6 | 6 | 6 | 6 | 6 | 7 | |
1 | 8 | 8 | 8 | 9 | 8 | 9 | |
1¼ | 10 | 10 | 10 | 10 | 10 | 10 | |
1½ | 14 | 14 | 14 | 14 | 14 | 14 | |
2 | 25 | 25 | 25 | 25 | 25 | 25 | |
2½ | 36 | 36 | 36 | 35 | 35 | 36 | |
3 | 48 | 48 | 48 | 48 | 47 | 48 | |
4 | 73 | 73 | 73 | 73 | 75 | 73 | |
5 | 132 | 132 | 132 | 140 | 140 | 132 | |
6 | 165 | 165 | 165 | 160 | 170 | 165 | |
8 | 260 | 260 | 260 | 302 | 286 | 275 | |
10 | 436 | 436 | 436 | 510 | 485 | 455 | |
12 | 667 | 667 | 667 | 775 | 749 | 690 | |
14 | 940 | 940 | 940 | 975 | 890 | 940 | |
16 | 1250 | 1250 | 1250 | 1300 | 1250 | 1250 | |
18 | 1625 | 1625 | 1625 | 1750 | 1475 | 1625 | |
20 | 2050 | 2050 | 2050 | 2225 | 1775 | 2050 | |
24 | 2825 | 2825 | 2825 | 3625 | 2825 | 3325 | |
CLASS | NPS | NPT | SORF | SW | BLRF | Loose | WN |
2500# | ½ | 7 | …. | …. | 7 | 7 | 8 |
¾ | 9 | …. | …. | 10 | 8 | 9 | |
1 | 12 | …. | …. | 12 | 12 | 13 | |
1¼ | 18 | …. | …. | 18 | 17 | 20 | |
1½ | 25 | …. | …. | 25 | 24 | 28 | |
2 | 38 | …. | …. | 39 | 37 | 42 | |
2½ | 55 | …. | …. | 56 | 53 | 52 | |
3 | 83 | …. | …. | 86 | 80 | 94 | |
4 | 127 | …. | …. | 133 | 122 | 146 | |
5 | 210 | …. | …. | 223 | 204 | 244 | |
6 | 323 | …. | …. | 345 | 314 | 378 | |
8 | 485 | …. | …. | 533 | 471 | 576 | |
10 | 925 | …. | …. | 1025 | 897 | 1068 | |
12 | 1300 | …. | …. | 1464 | 1262 | 1608 |
Gr. | Heat | Austenitizing/Solutioning | Cooling | Quenching | Tempering | ||
treat type | Temperature, Minimum °F | Media | Cool | Temperature | |||
A182 F304 | Solution | 1900 [1040] | Liquid | 500 [260] | B | ||
treat and | |||||||
quench | |||||||
A182 F304L | Solution | 1900 [1040] | Liquid | 500 [260] | B | ||
treat and | |||||||
quench | |||||||
A182 F316 | Solution | 1900 [1040] | Liquid | 500 [260] | B | ||
treat and | |||||||
quench | |||||||
A182 F316L | Solution | 1900 [1040] | Liquid | 500 [260] | BB | ||
treat and | |||||||
quench |
Standard | Class | Bolt Circle Dia. | Dia. | Bolt Size | No. of Bolts | Bolt Hole Diam. |
---|---|---|---|---|---|---|
AS4087 | PN14 | 67 | 95 | M12 | 4 | 14 |
AS 2129 Flange | Table C | 67 | 95 | 13 | 4 | 14 |
Table D | 67 | 95 | 13 | 4 | 14 | |
Table E | 67 | 95 | 13 | 4 | 14 | |
Table F | 67 | 95 | 13 | 4 | 14 | |
Table H | 83 | 114 | 16 | 4 | 17 | |
Table J | 83 | 114 | 16 | 4 | 17 | |
ANSI B16.5 | ANSI 150 | 60 | 89 | 13 | 4 | 16 |
ANSI 300 | 67 | 95 | 13 | 4 | 16 | |
ANSI 600 | 67 | 95 | 13 | 4 | 16 | |
ANSI 900 | 83 | 121 | 19 | 4 | 22 | |
ANSI 1500 | 83 | 121 | 19 | 4 | 22 | |
ISO 7005 (DIN) Flange | PN6 | 55 | 80 | M10 | 4 | 11 |
PN10 | 65 | 95 | M12 | 4 | 14 | |
PN16 | 65 | 95 | M12 | 4 | 14 | |
PN20 | 60.5 | 90 | M14 | 4 | 16 | |
PN25 | 65 | 95 | M12 | 4 | 14 | |
PN40 | 65 | 95 | M12 | 4 | 14 |
Material | Yield point, Minimum Mpa | Tensile Strength, Minimum, MPa | Reduction of area, Minimum % | Elongation, Minimum % |
A182 F304 | 205 | 515 | 50 | 30 |
A182 F304L | 170 | 485 | 50 | 30 |
A182 F316 | 205 | 515 | 50 | 30 |
A182 F316L | 170 | 485 | 50 | 30 |
A182 F321 | 205 | 515 | 50 | 30 |
Material | Ni | C | S | Mn | P | Cr | Si | Mo | Cu |
A182 F304 | 8.0-11.0 | 0.08 | 0.030 | 2.00 | 0.045 | 18.0-20.0 | 1.00 | ||
A182 F304L | 8.0-13.0 | 0.03 | 0.030 | 2.00 | 0.045 | 18.0-20.0 | 1.00 | ||
A182 F316 | 10.0-14.0 | 0.08 | 0.030 | 2.00 | 0.045 | 16.0-18.0 | 1.00 | 2.00-3.00 | |
A182 F316L | 10.0-15.0 | 0.03 | 0.030 | 2.00 | 0.045 | 16.0-18.0 | 1.00 | 2.00-3.00 | |
A182 F321 | 9.0-12.0 | 0.08 | 0.030 | 2.00 | 0.045 | 17.0-19.0 | 1.00 |
Temperature °F | 600 LB | 150 LB | 2500 LB | 300 LB | 1500 LB | 400 LB | 900 LB |
-20 to 100 | 1440 | 275 | 6000 | 720 | 3600 | 960 | 2160 |
200 | 1200 | 230 | 5000 | 600 | 3000 | 800 | 1800 |
300 | 1080 | 205 | 4500 | 540 | 2700 | 720 | 1620 |
400 | 995 | 190 | 4140 | 495 | 2485 | 660 | 1490 |
500 | 930 | 170 | 3880 | 465 | 2330 | 620 | 1395 |
600 | 875 | 140 | 3640 | 435 | 2185 | 580 | 1310 |
650 | 860 | 125 | 3580 | 430 | 2150 | 575 | 1290 |
700 | 850 | 110 | 3540 | 425 | 2125 | 565 | 1275 |
750 | 830 | 95 | 3460 | 415 | 2075 | 555 | 1245 |
800 | 805 | 80 | 3360 | 405 | 2015 | 540 | 1210 |
850 | 790 | 65 | 3300 | 395 | 1980 | 530 | 1190 |
900 | 780 | 50 | 3240 | 390 | 1945 | 520 | 1165 |
950 | 765 | 35 | 3180 | 380 | 1910 | 510 | 1145 |
1000 | 640 | 20 | 2675 | 320 | 1605 | 430 | 965 |
1050 | 615 | 20 | 2570 | 310 | 1545 | 410 | 925 |
1100 | 515 | 20 | 2145 | 255 | 1285 | 345 | 770 |
1150 | 400 | 20 | 1655 | 200 | 995 | 265 | 595 |
1200 | 310 | 20 | 1285 | 155 | 770 | 205 | 465 |
1250 | 225 | 20 | 945 | 115 | 565 | 150 | 340 |
1300 | 170 | 20 | 715 | 85 | 430 | 115 | 255 |
1350 | 125 | 20 | 515 | 60 | 310 | 80 | 185 |
1400 | 95 | 20 | 400 | 50 | 240 | 65 | 145 |
1450 | 70 | 15 | 285 | 35 | 170 | 45 | 105 |
1500 | 55 | 10 | 230 | 25 | 135 | 35 | 80 |